000 | 01878cam a2200361 a 4500 | ||
---|---|---|---|
001 | 1469215 | ||
003 | BD-DhUL | ||
005 | 20170410132130.0 | ||
008 | 860620m19869999nyua sb i000 0 eng | ||
010 | _a 86174854 | ||
040 |
_aDLC _cDLC _dDLC _dBD-DhUL |
||
043 | _ad------ | ||
050 | 0 | 0 |
_aHB884 _b.P66553 1986 |
082 |
_a301.32954 _bUNP |
||
245 | 0 | 0 |
_aPopulation growth and policies in mega-cities : _bCalcutta / |
260 |
_aNew York : _bUnited Nations, _c1986. |
||
300 |
_a37 p. : _bill. ; _c28 cm. |
||
440 | 0 |
_aPopulation policy paper ; _vno. <1, 4-7, 10, 12-13, 18, 32, 34 > |
|
500 | _aAt head of title: Department of International Economic and Social Affairs. | ||
500 | _aAt head of title, v. 12: Department for Economic and Social Information and Policy Analysis. | ||
500 | _aVol. 1: ST/ESA/SER.R/61; v. 2: ST/ESA/SER.R/64; v. 3: ST/ESA/SER.R/65; v. 4: ST/ESA/SER.R/67; v. 5: ST/ESA/SER.R/68; v. 6: ST/ESA/SER.R/72; v. 7: ST/ESA/SER.R/75; v. 8: ST/ESA/SER.R/77; v. 9: ST/ESA/SER.R/86.; v. 10: ST/ESA/SER.R/103; v. 11: ST/ESA/SER.R/105; v. 12: ST/ESA/SER.R/122. | ||
500 | _aVol. 12 is not in the series. | ||
504 | _aIncludes bibliographies. | ||
505 | 1 | _a[1] Calcutta -- [2] Seoul -- [3] Metro Manila -- [4] Bombay -- [5] Delhi -- [6] Bangkok -- [7] Madras -- [8] Karachi -- [9] Jakarta -- [10] Cairo -- [11] Mexico City -- [12] São Paulo. | |
650 | 0 |
_aCities and towns _zDeveloping countries _xGrowth. |
|
650 | 0 |
_aMetropolitan areas _zDeveloping countries. |
|
651 | 0 |
_aDeveloping countries _xPopulation policy. |
|
651 | 0 |
_aDeveloping countries _xPopulation. |
|
710 | 2 |
_aUnited Nations. _bDepartment of International Economic and Social Affairs. |
|
710 | 2 |
_aUnited Nations. _bDepartment for Economic and Social Information and Policy Analysis. |
|
906 |
_a7 _bcbc _corignew _d3 _encip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c175144 _d175144 |