000 | 01118cam a2200313 a 4500 | ||
---|---|---|---|
001 | 2546638 | ||
003 | BD-DhUL | ||
005 | 20170412165641.0 | ||
008 | 940214s1993 nyua bs i000 0 eng d | ||
010 | _a 94118041 | ||
020 | _a9211613469 | ||
035 | _a(OCoLC)2972192 | ||
040 |
_aNcU _cNcU _dIU _dDLC _dBD-DhUL |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aHC79.I5 _bT74 1993 |
082 |
_a338.02 _bUNP |
||
245 | 0 | 0 |
_aTrends in international distribution of gross world product / _cDepartment for Economic and Social Information and Policy Analysis, Statistical Division. |
260 |
_aNew York : _bUnited Nations, _c1993. |
||
300 |
_av, 336 p. : _bill. ; _c28 cm. |
||
500 | _a"National accounts statistics, series X, no. 18, speical issue." | ||
500 | _aChiefly tables. | ||
500 | _a"Corrigendum" laid in. | ||
500 | _a"ST/ESA/STAT/SER.X/18." | ||
500 | _a"United Nations publication sales no. E.93.XVII.7"--T.p. verso. | ||
504 | _aIncludes bibliographical references. | ||
650 | 0 |
_aGross national product _xStatistics. |
|
710 | 2 |
_aUnited Nations. _bStatistical Division. |
|
942 |
_2ddc _cREF |
||
999 |
_c178733 _d178733 |