000 | 01013cam a2200301 a 4500 | ||
---|---|---|---|
001 | 2546638 | ||
003 | BD-DhUL | ||
005 | 20170412173941.0 | ||
008 | 940214s1963 nyua bs i000 0 eng d | ||
010 | _a 94118041 | ||
035 | _a(OCoLC)2972192 | ||
040 |
_aBD-DhUL _cBD-DhUL |
||
042 | _alccopycat | ||
082 |
_a338.47677 _bUNT |
||
110 | 2 | _aEconomic Commission for latin America | |
245 | 0 | 0 |
_aThe Textile industry in latin America, II. Brazil / _cEconomic Commission for latin America |
260 |
_aNew York : _bUnited Nations, _c1963. |
||
300 |
_a137 p. : _bill. ; _c28 cm. |
||
500 | _a"National accounts statistics, series X, no. 18, speical issue." | ||
500 | _aChiefly tables. | ||
500 | _a"Corrigendum" laid in. | ||
500 | _a"ST/ESA/STAT/SER.X/18." | ||
500 | _a"United Nations publication sales no. E.93.XVII.7"--T.p. verso. | ||
504 | _aIncludes bibliographical references. | ||
650 | 0 | _aIndustry | |
710 | 2 |
_aUnited Nations. _bStatistical Division. |
|
942 |
_2ddc _cREF |
||
999 |
_c178796 _d178796 |