000 | 00973cam a2200289 a 4500 | ||
---|---|---|---|
001 | 2546638 | ||
003 | BD-DhUL | ||
005 | 20170412175209.0 | ||
008 | 940214s1970 nyua bs i000 0 eng d | ||
010 | _a 94118041 | ||
035 | _a(OCoLC)2972192 | ||
040 |
_aBD-DhUL _cBD-DhUL |
||
042 | _alccopycat | ||
082 |
_a338.64 _bUNS |
||
110 | 2 | _aEconomic commission for Asia and the far east | |
245 | 0 | 0 |
_aSmall industry Bulletin for Asia and the far east, no. 7 / _cEconomic commission for Asia and the far east |
260 |
_aNew York : _bUnited Nations, _c1970. |
||
300 |
_av. : _bill. ; _c28 cm. |
||
500 | _a"National accounts statistics, series X, no. 18, speical issue." | ||
500 | _aChiefly tables. | ||
500 | _a"Corrigendum" laid in. | ||
500 | _a"ST/ESA/STAT/SER.X/18." | ||
500 | _a"United Nations publication sales no. E.93.XVII.7"--T.p. verso. | ||
504 | _aIncludes bibliographical references. | ||
650 | 0 | _aIndustry | |
942 |
_2ddc _cREF |
||
999 |
_c178814 _d178814 |