000 | 00817cas a2200253 a 4500 | ||
---|---|---|---|
001 | 11147599 | ||
003 | BD-DhUL | ||
005 | 20170417152245.0 | ||
008 | 770825s1975 nyuar s i0 a0eng | ||
010 | _a 54004305 | ||
040 |
_aBD-DhUL _cBD-DhUL |
||
082 | 0 | 0 |
_a382 _bUNC |
110 | 2 | _aUnited Nations. | |
245 | 0 | 0 |
_aThe concepts of the present aid and flow targets / _cUnited Nations. |
260 |
_aNew York : _bUnited Nations, _c1975. |
||
300 |
_av. ; _c28 cm. |
||
550 | _aIssued by: the Statistical Division of the United Nations, <1991>-1994. | ||
580 | _aCeased in paper and continued in microfiche only. | ||
590 | _aSERBIB/SERLOC merged record | ||
650 | _aTrade | ||
655 | 7 |
_aPeriodicals. _2fast _0(OCoLC)fst01411641 |
|
655 | 7 |
_aStatistics. _2fast _0(OCoLC)fst01423727 |
|
942 |
_2ddc _cREF |
||
999 |
_c183134 _d183134 |