000 | 05215cam a2200769 i 4500 | ||
---|---|---|---|
001 | ocn851572869 | ||
003 | OCoLC | ||
005 | 20171106094553.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 130701s2013 enk ob 001 0 eng | ||
010 | _a 2013026643 | ||
020 |
_a9781118227824 _q(ePub) |
||
020 |
_a1118227824 _q(ePub) |
||
020 |
_a9781118227855 _q(Adobe PDF) |
||
020 |
_a1118227859 _q(Adobe PDF) |
||
020 |
_a9781118227800 _q(electronic bk.) |
||
020 |
_a1118227808 _q(electronic bk.) |
||
020 |
_z9781118227879 _q(cloth) |
||
029 | 1 |
_aCHBIS _b010259514 |
|
029 | 1 |
_aCHVBK _b325944202 |
|
029 | 1 |
_aNLGGC _b373188439 |
|
029 | 1 |
_aNZ1 _b15568289 |
|
029 | 1 |
_aNZ1 _b15906703 |
|
029 | 1 |
_aDEBBG _bBV043396058 |
|
035 |
_a(OCoLC)851572869 _z(OCoLC)927506875 |
||
040 |
_aDLC _beng _erda _epn _cDLC _dYDX _dN$T _dDG1 _dCUS _dYDXCP _dCDX _dOCLCF _dRECBK _dOCLCO _dEBLCP _dOCLCQ _dDEBBG |
||
042 | _apcc | ||
049 | _aMAIN | ||
050 | 0 | 0 | _aQP144.F85 |
072 | 7 |
_aHEA _x010000 _2bisacsh |
|
072 | 7 |
_aHEA _x012000 _2bisacsh |
|
072 | 7 |
_aHEA _x020000 _2bisacsh |
|
072 | 7 |
_aMED _x076000 _2bisacsh |
|
082 | 0 | 0 |
_a613.2 _223 |
100 | 1 |
_aNoomhorm, Athapol, _d1952- |
|
245 | 1 | 0 |
_aFunctional foods and dietary supplements : processing effects and health benefits / _cAthapol Noomhorm, Imran Ahmad, and Anil Anal. _h[electronic resource] |
264 | 1 |
_aChichester, West Sussex, UK : _bJohn Wiley & Sons, Inc., _c2013. |
|
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aIncludes index. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a""Title Page""; ""Copyright Page""; ""Contents""; ""List of Contributors""; ""Preface""; ""I: Fundamentals of Functional Food Processing""; ""1: Functional Foods, Nutraceuticals and Probiotics as Functional Food Components""; ""1.1 Functional food""; ""1.2 Nutraceuticals""; ""1.3 Functional food market""; ""1.4 Probiotics""; ""1.5 Prebiotics""; ""1.6 Probiotic market""; ""References""; ""2: Bioactive Components in Foods""; ""2.1 Proteins""; ""2.2 Carbohydrate""; ""2.3 Lipids""; ""2.4 Phenols""; ""2.5 Flavonoids""; ""2.6 Anthocyanins""; ""2.7 Glucosinolates""; ""References"" | |
505 | 8 | _a""II: Major Sources of Functional Foods""""3: Processing Effects on Functional Components in Cereals and Grains""; ""3.1 Introduction""; ""3.2 Functional components in cereals and grains""; ""3.3 Processing of cereals and grains and its effect on the functional components""; ""3.4 Conclusion""; ""References""; ""4: Tropical Fruits""; ""4.1 Introduction""; ""4.2 Mango""; ""4.3 Guava""; ""4.4 Pomegranate""; ""4.5 Summary and future trends""; ""References""; ""5: Bioactive Compounds in Meat and their Functions""; ""5.1 Introduction""; ""5.2 Bioactive peptides""; ""5.3 L-Carnitine"" | |
505 | 8 | _a""5.4 Coenzyme Q10""""5.5 Carnosine""; ""5.6 Taurine""; ""5.7 Creatine""; ""5.8 Glutathione""; ""5.9 Lipoic acid""; ""5.10 Opioids""; ""5.11 Conjugated linoleic acid (CLA)""; ""5.12 Omega-3 PUFA""; ""5.13 Conclusion""; ""References""; ""6: Bioactive Materials Derived from Seafood and Seafood Processing By-products""; ""6.1 Introduction""; ""6.2 Bioactive materials derived from seafood and seafood processing by-product""; ""6.3 Conclusion""; ""Acknowledgments""; ""References""; ""7: Food Processing By-products as Sources of Functional Foods and Nutraceuticals""; ""7.1 Introduction"" | |
505 | 8 | _a""7.2 By-products of plant food processing""""7.3 By-products of processing fruits, vegetables and other crops""; ""7.4 By-products of oil extraction from plant materials""; ""7.5 By-products of processing fish and marine products""; ""References""; ""8: Functionality of Non-starch Polysaccharides (NSPs)""; ""8.1 Introduction""; ""8.2 Novel NSPs of Asian and Oceania origins""; ""8.3 Modification of physical and functional properties of NSPs""; ""8.4 Polysaccharides and human health""; ""8.5 Interactions of NSPs with other food components""; ""8.6 Conclusions""; ""Acknowledgements"" | |
588 | 0 | _aPrint version record and CIP data provided by publisher. | |
650 | 0 | _aFunctional foods. | |
650 | 0 |
_aDietary supplements _xTherapeutic use. |
|
650 | 0 |
_aNatural foods _xHealth aspects. |
|
650 | 4 |
_aDietary supplements _xTherapeutic use. |
|
650 | 7 |
_aHEALTH & FITNESS _xHealthy Living. _2bisacsh |
|
650 | 7 |
_aHEALTH & FITNESS _xHolism. _2bisacsh |
|
650 | 7 |
_aHEALTH & FITNESS _xReference. _2bisacsh |
|
650 | 7 |
_aMEDICAL _xPreventive Medicine. _2bisacsh |
|
650 | 7 |
_aDietary supplements _xTherapeutic use. _2fast _0(OCoLC)fst00893345 |
|
650 | 7 |
_aFunctional foods. _2fast _0(OCoLC)fst00936070 |
|
650 | 7 |
_aNatural foods _xHealth aspects. _2fast _0(OCoLC)fst01034035 |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aAhmad, Imran, _d1974- |
|
700 | 1 | _aAnal, Anil. | |
776 | 0 | 8 |
_iPrint version: _aNoomhorm, Athapol, 1952- _tFunctional foods and dietary supplements. _dChichester, West Sussex : John Wiley & Sons, Inc., 2013 _z9781118227879 _w(DLC) 2013024204 |
856 | 4 | 0 |
_uhttp://onlinelibrary.wiley.com/book/10.1002/9781118227800 _zWiley Online Library |
942 |
_2ddc _cBK |
||
999 |
_c206867 _d206867 |