000 | 06700cam a2200829 i 4500 | ||
---|---|---|---|
001 | ocn852958505 | ||
003 | OCoLC | ||
005 | 20171106094518.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 130715s2014 enk ob 001 0 eng | ||
010 | _a 2013028345 | ||
020 |
_a9781118676073 _q(ePub) |
||
020 |
_a1118676076 _q(ePub) |
||
020 |
_a9780470711798 _q(Adobe PDF) |
||
020 |
_a0470711795 _q(Adobe PDF) |
||
020 |
_a9780470711804 _q(electronic bk.) |
||
020 |
_a0470711809 _q(electronic bk.) |
||
020 |
_z9780470710913 _q(hardback) |
||
020 | _a0470710918 | ||
020 | _a9780470710913 | ||
028 | 0 | 1 |
_aEB00119767 _bRecorded Books |
029 | 1 |
_aAU@ _b000051740569 |
|
029 | 1 |
_aCHBIS _b010131753 |
|
029 | 1 |
_aCHVBK _b314714960 |
|
029 | 1 |
_aDEBBG _bBV041905829 |
|
029 | 1 |
_aDEBSZ _b39765412X |
|
029 | 1 |
_aDEBSZ _b449393666 |
|
029 | 1 |
_aGBVCP _b790210304 |
|
029 | 1 |
_aNLGGC _b370259785 |
|
029 | 1 |
_aNZ1 _b15341498 |
|
035 |
_a(OCoLC)852958505 _z(OCoLC)861559793 _z(OCoLC)865182918 _z(OCoLC)868973332 _z(OCoLC)961590977 _z(OCoLC)962698042 |
||
040 |
_aDLC _beng _erda _epn _cDLC _dYDX _dN$T _dCUS _dCDX _dYDXCP _dOCLCF _dE7B _dEBLCP _dIDEBK _dDEBSZ _dAZU _dRECBK _dDEBBG _dOCLCQ _dCOO _dDG1 _dC6I |
||
042 | _apcc | ||
049 | _aMAIN | ||
050 | 0 | 0 | _aTS875 |
072 | 7 |
_aTEC _x040000 _2bisacsh |
|
082 | 0 | 0 |
_a674/.8 _223 |
084 |
_aSCI013000 _2bisacsh |
||
100 | 1 | _aStokke, Douglas D. | |
245 | 1 | 0 |
_aIntroduction to wood and natural fiber composites / _cDouglas D. Stokke, Qinglin Wu, Guangping Han. _h[electronic resource] |
264 | 1 |
_aChichester, West Sussex, United Kingdom : _bWiley, _c2014. |
|
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aWiley series in renewable resource | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction to Wood and Natural Fiber Composites; Contents; Series Preface; Preface; Acknowledgments; 1 Wood and Natural Fiber Composites: An Overview; 1.1 Introduction; 1.2 What Is Wood?; 1.3 Natural Fibers; 1.3.1 Fibers; 1.3.2 Lignocellulosic Materials; 1.3.3 Worldwide Lignocellulosic Fiber Resources; 1.3.4 Wood as a Teaching Example; 1.4 Composite Concept; 1.4.1 Composites Are Important Materials; 1.4.2 What Is a Composite?; 1.4.3 Taxonomy of Matrix Composites; 1.4.4 Laminar Composites; 1.4.5 Taxonomy of Wood and Natural Fiber Composites; 1.4.6 Composite Scale; 1.5 Cellular Solids. | |
505 | 8 | _a1.5.1 Natural and Synthetic Cellular Solids1.5.2 Relative Density; 1.6 Objectives and Organization of This Book; References; 2 Lignocellulosic Materials; 2.1 Introduction; 2.2 Chemical Composition of Lignocellulosic Materials; 2.2.1 Polymers: Structure and Properties; 2.2.2 Lignocellulose; 2.2.3 Cellulose; 2.2.4 Hemicelluloses; 2.2.5 Pectins; 2.2.6 Lignin; 2.2.7 Extractives and Extraneous Materials; 2.3 The Woody Cell Wall as a Multicomponent Polymer System; 2.3.1 Skeletal Framework Polymers; 2.3.2 Reinforced Matrix Theory; 2.3.3 Cell Wall Ultrastructure. | |
505 | 8 | _a2.3.4 Cell Wall Structure Dictates Physical Properties2.3.5 Cell Wall Structure from Molecular to Anatomic Level; 2.4 Anatomical Structure of Representative Plants; 2.4.1 Plant Cell Walls Are Not Solitary Entities; 2.4.2 Structure of Grain Crop Stems; 2.4.3 Structure of Herbaceous Biomass Crop Stems; 2.4.4 Structure of Bast Fiber Stems; 2.4.5 Structure of Woody Monocotyledons; 2.4.6 Wood; 2.5 Comparison of Representative Plant Stems; 2.6 Cellular Solids Revisited; References; 3 Wood as a Lignocellulose Exemplar; 3.1 Introduction. | |
505 | 8 | _a3.2 Wood as a Representative Lignocellulosic Material: Important Physical Attributes3.3 Moisture Interactions; 3.3.1 Moisture Content; 3.3.2 Hygroscopicity; 3.3.3 States of Water in Wood; 3.3.4 Capillary or Free Water; 3.3.5 Shrinking and Swelling due to Moisture Flux; 3.4 Density and Specific Gravity of Wood; 3.4.1 Density of Wood; 3.4.2 Specific Gravity of Wood; 3.5 Wood: A Cellular Solid; 3.5.1 Relative Density of Wood; 3.6 Mechanical Properties; 3.6.1 Compression Strength; 3.6.2 Compression Strength of Wood versus Relative Density; 3.6.3 Mechanical Properties in Context. | |
505 | 8 | _a3.7 Wood Is the Exemplar: Extending Principles to Other Plant MaterialsReferences; 4 Consolidation Behavior of Lignocellulosic Materials; 4.1 Introduction; 4.2 Synthetic Crystalline and Amorphous Polymers; 4.2.1 Polyethylene; 4.2.2 Polystyrene: Isotactic, Syndiotactic, and Atactic; 4.2.3 Degree of Crystallinity, Revisited; 4.2.4 Thermal Softening of Amorphous Polymers: Glass Transition Temperature, Tg; 4.3 Glass Transition Temperature of Wood Polymers; 4.3.1 Glass Transition Temperature of Wood Polymers: Empirical Data; 4.3.2 Kwei Equation: Modeling Tg of Wood Polymers. | |
520 |
_a"Bringing together widely scattered information on the fundamental concepts and technological applications for the manufacture of wood and natural fiber composites, this reference provides a much needed overview of this rapidly evolving field in a way that is accessible for advanced undergraduates, graduate students, and practicing professionals alike. After first covering the fundamental concepts, the book then moves on to discuss technical applications and finally concludes with a discussion on environmental considerations, sustainability, and methods of evaluating product properties and performance"-- _cProvided by publisher. |
||
520 |
_a"This book brings together widely scattered information on fundamental concepts and technological applications for the manufacture of wood- and natural fiber composites, providing a much needed and accessible overview of this rapidly evolving field"-- _cProvided by publisher. |
||
588 | 0 | _aPrint version record and CIP data provided by publisher. | |
650 | 0 | _aEngineered wood. | |
650 | 0 | _aComposite materials. | |
650 | 0 | _aNatural products. | |
650 | 7 |
_aSCIENCE _xChemistry _xGeneral. _2bisacsh |
|
650 | 7 |
_aComposite materials. _2fast _0(OCoLC)fst00871682 |
|
650 | 7 |
_aEngineered wood. _2fast _0(OCoLC)fst00910308 |
|
650 | 7 |
_aNatural products. _2fast _0(OCoLC)fst01034390 |
|
655 | 4 | _aElectronic books. | |
655 | 0 | _aElectronic books. | |
700 | 1 | _aWu, Qinglin. | |
700 | 1 | _aHan, Guangping. | |
776 | 0 | 8 |
_iPrint version: _aStokke, Douglas D. _tIntroduction to wood and natural fiber composites. _dChichester, West Sussex, United Kingdom : John Wiley & Sons Inc., 2014 _z9780470710913 _w(DLC) 2013025429 |
830 | 0 | _aWiley series in renewable resources. | |
856 | 4 | 0 |
_uhttp://onlinelibrary.wiley.com/book/10.1002/9780470711804 _zWiley Online Library |
942 |
_2ddc _cBK |
||
999 |
_c206886 _d206886 |