000 | 06908cam a2200817 i 4500 | ||
---|---|---|---|
001 | ocn881064963 | ||
003 | OCoLC | ||
005 | 20171030094732.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 140604s2014 nju ob 001 0 eng | ||
010 | _a 2014022003 | ||
016 | 7 |
_a016890425 _2Uk |
|
020 |
_a9781118336113 _q(ePub) |
||
020 |
_a1118336119 _q(ePub) |
||
020 |
_a9781118336137 _q(Adobe PDF) |
||
020 |
_a1118336135 _q(Adobe PDF) |
||
020 | _a9781118336144 | ||
020 | _a1118336143 | ||
020 | _a1322008426 | ||
020 | _a9781322008424 | ||
020 |
_a0470659858 _q(cloth) |
||
020 |
_a9780470659854 _q(cloth) |
||
020 |
_z9780470659854 _q(cloth) |
||
028 | 0 | 1 |
_aEB00595503 _bRecorded Books |
029 | 1 |
_aCHBIS _b010208947 |
|
029 | 1 |
_aCHVBK _b326236422 |
|
029 | 1 |
_aDEBSZ _b431733791 |
|
029 | 1 |
_aNLGGC _b380181894 |
|
029 | 1 |
_aNZ1 _b15909346 |
|
029 | 1 |
_aGBVCP _b814523161 |
|
029 | 1 |
_aDEBBG _bBV043396845 |
|
035 |
_a(OCoLC)881064963 _z(OCoLC)885019005 _z(OCoLC)904961748 _z(OCoLC)927507921 |
||
037 |
_a632093 _bMIL |
||
040 |
_aDLC _beng _erda _epn _cDLC _dYDX _dN$T _dOCLCF _dDG1 _dYDXCP _dUKMGB _dIDEBK _dEBLCP _dCDX _dCOO _dVRC _dOCLCO _dRECBK _dDEBSZ _dOCLCQ _dDEBBG |
||
042 | _apcc | ||
049 | _aMAIN | ||
050 | 0 | 0 | _aTD427.F68 |
070 | 0 |
_aTD427.F68 _bB564 2014 |
|
072 | 7 |
_aTEC _x010000 _2bisacsh |
|
082 | 0 | 0 |
_a628.9/6 _223 |
245 | 0 | 0 |
_aBiofouling methods / _cedited by Sergey Dobretsov, Jeremy C. Thomason, David N. Williams. _h[electronic resource] |
250 | _aFirst edition. | ||
264 | 1 |
_aHoboken, NJ : _bWiley-Blackwell, _c2014. |
|
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aIncludes index. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a""Title page""; ""Copyright page""; ""List of contributors""; ""Introduction""; ""Guide to methods""; ""Part I: Methods for Microfouling""; ""1 Microscopy of biofilms""; ""Section 1: Traditional light and epifluorescent microscopy""; ""1.1 Introduction""; ""1.2 Determination of bacterial abundance""; ""1.3 Catalyzed reporter deposition fluorescent in situ hybridization (CARD-FISH)""; ""1.4 Suggestions, with examples, for data analysis and presentation""; ""Acknowledgements""; ""References""; ""Section 2: Confocal laser scanning microscopy""; ""1.5 Introduction"" | |
505 | 8 | _a""1.6 Materials, equipment, and method""""1.7 Image acquisition""; ""1.8 Presentation""; ""1.9 Troubleshooting hints and tips""; ""1.10 Notes""; ""References""; ""Section 3: Electron microscopy""; ""1.11 Introduction""; ""1.12 Transmission electron microscopy (TEM)""; ""1.13 Scanning electron microscopy (SEM)""; ""References""; ""2 Traditional and bulk methods for biofilms""; ""Section 1: Traditional microbiological methods""; ""2.1 Introduction""; ""2.2 Enrichment culture, isolation of microbes""; ""2.3 Counting methods""; ""2.4 Troubleshooting hints and tips""; ""References"" | |
505 | 8 | _a""Section 2: Bulk methods""""2.5 Introduction""; ""2.6 Measurement of biofilm thickness""; ""2.7 Biofilm dry weight determination""; ""2.8 Biofilm ATP content""; ""2.9 Troubleshooting hints and tips""; ""Acknowledgements""; ""References""; ""3 Biocide testing against microbes""; ""Section 1: Testing biocides in solution""; ""3.1 Introduction""; ""3.2 Method introductions""; ""3.3 Pros and cons""; ""3.4 Materials and equipment""; ""3.5 Methods""; ""3.6 Troubleshooting hints and tips""; ""3.7 Suggestions""; ""References""; ""Section 2: Biocide testing using single and multispecies biofilms"" | |
505 | 8 | _a""3.8 Introduction""""3.9 Questions to answer when applying biocides""; ""3.10 Laboratory methods for testing biocide effect""; ""3.11 Field methods for testing biocide effect""; ""3.12 Troubleshooting hints and tips""; ""Acknowledgements""; ""References""; ""4 Molecular methods for biofilms""; ""Section 1: Isolation of nucleic acids""; ""4.1 Introduction""; ""4.2 Materials""; ""4.3 Isolation of DNA from a biofilm""; ""4.4 Troubleshooting hints and tips""; ""References""; ""Section 2: PCR and DNA sequencing""; ""4.5 PCR and DNA sequencing: General introduction""; ""4.6 PCR"" | |
505 | 8 | _a""4.7 Microbial marker genes â€" 16S""""4.8 DNA sequencing""; ""4.9 454 16S amplicon pyrotag sequencing""; ""4.10 Protocol 1: DNA extraction using the Qiagen DNeasy Plant Mini Kit""; ""4.11 Protocol 2: Full-length 16S PCR using the Qiagen Multiplex Kit""; ""4.12 Protocol 3: Analysis of full-length 16S genes""; ""4.13 Protocol 4: 16S amplicon PCR for 454 sequencing using the Qiagen Multiplex Kit""; ""4.14 Protocol 5: Trimming and filtering of 454 16S pyrotag sequencing""; ""4.15 Protocol 6: Taxon-based analyses""; ""4.16 Protocol 7: Phylogeny-based analyses""; ""References"" | |
520 | _aBiofouling Methods provides a "cook book" forboth established workers and those new to the field. The methodsincluded in this important new book range from tried and testedtechniques to those at the cutting edge, encompassing the fulldiversity of this multidisciplinary field. The book covers methods for microbial and macrofouling, coatingsand biocides, and ranges from methods for fundamental studies tomethods relevant for industrial applications. There is an emphasison answering questions and each chapter provides technical methodsand problem-solving hints and tips. Bringing together a wealth of international contributions andedited by three internationally known and respected experts in thesubject Biofouling Methods is the essential methodologyreference in the field for all those working in the antifoulingindustry including those involved in formulation of antifoulingproducts such as paints and other coatings. Aquatic biologists, ecologists, environmental scientists and lawyers, marine engineers, aquaculture personnel, chemists, and medical researchers will allfind much of interest within this book. All universities andresearch establishments where these subjects are studied and taughtshould have copies of this important work on their shelves. | ||
588 | 0 | _aPrint version record and CIP data provided by publisher. | |
650 | 0 | _aFouling. | |
650 | 0 | _aFouling organisms. | |
650 | 4 | _aFouling organisms. | |
650 | 7 |
_aTECHNOLOGY & ENGINEERING _xEnvironmental _xGeneral. _2bisacsh |
|
650 | 7 |
_aFouling. _2fast _0(OCoLC)fst00933249 |
|
650 | 7 |
_aFouling organisms. _2fast _0(OCoLC)fst00933253 |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aDobretsov, Sergey. | |
700 | 1 | _aThomason, Jeremy. | |
700 | 1 |
_aWilliams, David N. _q(David Neil), _d1966- |
|
776 | 0 | 8 |
_iPrint version: _tBiofouling methods. _bFirst edition. _dHoboken, NJ : John Wiley & Sons, Inc., 2014 _z9780470659854 _w(DLC) 2014018424 |
856 | 4 | 0 |
_uhttp://onlinelibrary.wiley.com/book/10.1002/9781118336144 _zWiley Online Library |
942 |
_2ddc _cBK |
||
999 |
_c207492 _d207492 |