000 | 06479cam a2200853 i 4500 | ||
---|---|---|---|
001 | ocn881875993 | ||
003 | OCoLC | ||
005 | 20171029084344.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 140626s2014 nju ob 001 0 eng | ||
010 | _a 2014025465 | ||
016 | 7 |
_a016955960 _2Uk |
|
020 | _a9781118910603 (ePub) | ||
020 | _a1118910605 (ePub) | ||
020 | _a9781118910610 (Adobe PDF) | ||
020 | _a1118910613 (Adobe PDF) | ||
020 | _z9781118130667 (hardback) | ||
020 | _a9781118910566 | ||
020 | _a1118910567 | ||
029 | 1 |
_aCHBIS _b010442332 |
|
029 | 1 |
_aCHVBK _b334096200 |
|
029 | 1 |
_aDEBSZ _b431869847 |
|
029 | 1 |
_aNZ1 _b15914105 |
|
029 | 1 |
_aAU@ _b000053610181 |
|
029 | 1 |
_aDEBBG _bBV043396945 |
|
035 |
_a(OCoLC)881875993 _z(OCoLC)898424087 _z(OCoLC)903886348 _z(OCoLC)927509180 |
||
040 |
_aDLC _beng _erda _cDLC _dYDX _dOCLCF _dUKMGB _dN$T _dEBLCP _dYDXCP _dDEBSZ _dUIU _dAU@ _dRECBK _dOCL _dDG1 |
||
042 | _apcc | ||
049 | _aMAIN | ||
050 | 0 | 0 | _aQA76.9.H85 |
072 | 7 |
_aCOM _x013000 _2bisacsh |
|
072 | 7 |
_aCOM _x014000 _2bisacsh |
|
072 | 7 |
_aCOM _x018000 _2bisacsh |
|
072 | 7 |
_aCOM _x067000 _2bisacsh |
|
072 | 7 |
_aCOM _x032000 _2bisacsh |
|
072 | 7 |
_aCOM _x037000 _2bisacsh |
|
072 | 7 |
_aCOM _x052000 _2bisacsh |
|
082 | 0 | 0 |
_a004.01/9 _223 |
084 |
_aTEC008060 _aCOM016000 _2bisacsh |
||
100 | 1 | _aKonar, Amit. | |
245 | 1 | 0 |
_aEmotion recognition : a pattern analysis approach / _cAmit Konar, Aruna Chakraborty. _h[electronic resource] |
263 | _a1502 | ||
264 | 1 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, Inc., _c2014. |
|
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bn _2rdamedia |
||
338 |
_aonline resource _bnc _2rdacarrier |
||
500 | _a"Written by leaders in the field, this book provides a thorough and insightful presentation of the research methodology on emotion recognition in a highly comprehensive writing style. Topics covered include emotional feature extraction, facial recognition, human-computer interface design, neuro-fuzzy techniques, support vector machine (SVM), reinforcement learning, principal component analysis, the hidden Markov model, and probabilistic models. The result is a innovative edited volume on this timely topic for computer science and electrical engineering students and professionals"-- Provided by publisher. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a""Title Page""; ""Copyright""; ""Dedication""; ""Preface""; ""Acknowledgments""; ""Contributors""; ""Chapter 1: Introduction to Emotion Recognition""; ""1.1 Basics of Pattern Recognition""; ""1.2 Emotion Detection as a Pattern Recognition Problem""; ""1.3 Feature Extraction""; ""1.4 Feature Reduction Techniques""; ""1.5 Emotion Classification""; ""1.6 Multimodal Emotion Recognition""; ""1.7 Stimulus Generation for Emotion Arousal""; ""1.8 Validation Techniques""; ""1.9 Summary""; ""References""; ""Author Biographies"" | |
505 | 8 | _a""Chapter 2: Exploiting Dynamic Dependencies Among Action Units for Spontaneous Facial Action Recognition""""2.1 Introduction""; ""2.2 Related Work""; ""2.3 Modeling the Semantic and Dynamic Relationships Among Aus With a DBN""; ""2.4 Experimental Results""; ""2.5 Conclusion""; ""References""; ""Author Biographies""; ""Note""; ""Chapter 3: Facial Expressions: A Cross-Cultural Study""; ""3.1 Introduction""; ""3.2 Extraction of Facial Regions and Ekman’s Action Units""; ""3.3 Cultural Variation in Occurrence of Different Aus"" | |
505 | 8 | _a""3.4 Classification Performance Considering Cultural Variability""""3.5 Conclusion""; ""References""; ""Author Biographies""; ""Notes""; ""Chapter 4: A Subject-dependent Facial Expression Recognition System""; ""4.1 Introduction""; ""4.2 Proposed Method""; ""4.3 Experiment Result""; ""4.4 Conclusion""; ""Acknowledgment""; ""References""; ""Author Biographies""; ""Chapter 5: Facial Expression Recognition Using Independent Component Features and Hidden Markov Model""; ""5.1 Introduction""; ""5.2 Methodology""; ""5.3 Experimental Results""; ""5.4 Conclusion""; ""Acknowledgments"" | |
505 | 8 | _a""7.4 Fuzzy Type-2 Membership Evaluation""""7.5 Experimental Details""; ""7.6 Performance Analysis""; ""7.7 Conclusion""; ""References""; ""Author Biographies""; ""Chapter 8: Emotion Recognition from Non-frontal Facial Images""; ""8.1 Introduction""; ""8.2 A Brief Review of Automatic Emotional Expression Recognition""; ""8.3 Databases for Non-Frontal Facial Emotion Recognition""; ""8.4 Recent Advances of Emotion Recognition from Non-Frontal Facial Images""; ""8.5 Discussions and Conclusions""; ""Acknowledgments""; ""References""; ""Author Biographies"" | |
520 | _a"Written by leaders in the field, this book provides a thorough and insightful presentation of the research methodology on emotion recognition in a highly comprehensive writing style. Topics covered include emotional feature extraction, facial recognition, human-computer interface design, neuro-fuzzy techniques, support vector machine (SVM), reinforcement learning, principal component analysis, the hidden Markov model, and probabilistic models. The result is a innovative edited volume on this timely topic for computer science and electrical engineering students and professionals"-- | ||
588 | _aDescription based on print version record and CIP data provided by publisher. | ||
650 | 0 | _aHuman-computer interaction. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 |
_aEmotions _xComputer simulation. |
|
650 | 0 | _aPattern recognition systems. | |
650 | 0 | _aContext-aware computing. | |
650 | 7 |
_aTECHNOLOGY & ENGINEERING / Electronics / Digital. _2bisacsh |
|
650 | 7 |
_aCOMPUTERS / Computer Vision & Pattern Recognition. _2bisacsh |
|
650 | 7 |
_aArtificial intelligence. _2fast _0(OCoLC)fst00817247 |
|
650 | 7 |
_aContext-aware computing. _2fast _0(OCoLC)fst01746610 |
|
650 | 7 |
_aEmotions _xComputer simulation. _2fast _0(OCoLC)fst00908821 |
|
650 | 7 |
_aHuman-computer interaction. _2fast _0(OCoLC)fst00963494 |
|
650 | 7 |
_aPattern recognition systems. _2fast _0(OCoLC)fst01055266 |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aChakraborty, Aruna, _d1977- |
|
776 | 0 | 8 |
_iPrint version: _aKonar, Amit. _tEmotion recognition _dHoboken, New Jersey : John Wiley & Sons, Inc., 2014 _z9781118130667 _w(DLC) 2014024314 |
856 | 4 | 0 |
_uhttp://onlinelibrary.wiley.com/book/10.1002/9781118910566 _zWiley Online Library |
942 |
_2ddc _cBK |
||
999 |
_c207551 _d207551 |