000 | 04056cam a2200589Ma 4500 | ||
---|---|---|---|
001 | ocn899158353 | ||
003 | OCoLC | ||
005 | 20171025131415.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 150103s2014 gw o 001 0 eng d | ||
020 |
_a9783527665624 _q(electronic bk.) |
||
020 |
_a3527665625 _q(electronic bk.) |
||
020 |
_a9783527665648 _q(electronic bk.) |
||
020 |
_a3527665641 _q(electronic bk.) |
||
020 | _a3527411712 | ||
020 | _a9783527411719 | ||
020 |
_a9783527665655 _q(MyiLibrary) |
||
020 |
_a352766565X _q(MyiLibrary) |
||
020 | _z9783527411719 | ||
029 | 1 |
_aDEBBG _bBV043397419 |
|
029 | 1 |
_aDEBSZ _b431889988 |
|
029 | 1 |
_aGBVCP _b863147224 |
|
035 | _a(OCoLC)899158353 | ||
040 |
_aEBLCP _beng _epn _cEBLCP _dOCLCQ _dDG1 _dRECBK _dOCLCF _dCOO _dDEBSZ _dOHI _dOCLCA _dDEBBG _dOCLCQ _dOCLCO |
||
049 | _aMAIN | ||
050 | 4 |
_aQA76.9.A73 _b.H384 2014 |
|
082 | 0 | 4 | _a621.381 |
245 | 0 | 0 |
_aAttosecond nanophysics : from basic science to applications / _cedited by Peter Hommelhoff, Matthias F. Kling. _h[electronic resource] |
260 |
_aWeinheim : _bWiley-VCH, _c2014. |
||
300 | _a1 online resource (845 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aIncludes index. | ||
505 | 0 | _aIntroduction / Matthias F Kling, Brady C Steffl, Peter Hommelhoff -- Nano-Antennae Assisted Emission of Extreme Ultraviolet Radiation / Nils Pfullmann, Monika Noack, Carsten Reinhardt, Milutin Kovacev, Uwe Morgner -- Ultrafast, Strong-Field Plasmonic Phenomena / Péter Dombi, Abdulhakem Y Elezzabi -- Ultrafast Dynamics in Extended Systems / Ulf Saalmann, Jan-Michael Rost -- Light Wave Driven Electron Dynamics in Clusters / Charles Varin, Christian Peltz, Thomas Brabec, Thomas Fennel -- From Attosecond Control of Electrons at Nano-Objects to Laser-Driven Electron Accelerators / Frederik Sussmann, Matthias F Kling, Peter Hommelhoff -- Theory of Solids in Strong Ultrashort Laser Fields / Vadym Apalkov, Mark I Stockman -- Controlling and Tracking Electric Currents with Light / Agustin Schiffrin, Tim Paasch-Colberg, Martin Schultze -- Ultrafast Nano-Focusing for Imaging and Spectroscopy with Electrons and Light / Christoph Lienau, Markus Raschke, Claus Ropers -- Imaging Localized Surface Plasmons by Femtosecond to Attosecond Time-Resolved Photoelectron Emission Microscopy -- "ATTO-PEEM" / Soo Hoon Chew, Kellie Pearce, Christian Späth, Alexander Guggenmos, Jurgen Schmidt, Frederik Sussmann, Matthias F Kling, Ulf Kleineberg, Erik Marsell, Cord L Arnold, Eleonora Lorek, Piotr Rudawski, Chen Guo, Miguel Miranda, Fernando Ardana, Johan Mauritsson, Anne L'Huillier, Anders Mikkelsen. | |
520 | _aThe first broad and in-depth overview of current research in attosecond nanophysics, covering the field of active plasmonics via attosecond science in metals and dielectrics to novel imaging techniques with the highest spatial and temporal resolution. The authors are pioneers in the field and present here new developments and potential novel applications for ultra-fast data communication and processing, discussing the investigation of the natural timescale of electron dynamics in nanoscale solid state systems. Both an introduction for starting graduate students, as well as a look at the current. | ||
588 | 0 | _aPrint version record. | |
650 | 0 | _aNanotechnology. | |
650 | 0 | _aNanoscience. | |
650 | 4 | _aNanophysics. | |
650 | 4 | _aNanoscience. | |
650 | 4 | _aNanotechnology. | |
650 | 7 |
_aNanoscience. _2fast _0(OCoLC)fst01032629 |
|
650 | 7 |
_aNanotechnology. _2fast _0(OCoLC)fst01032639 |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aHommelhoff, Peter _c(Professor of physics) |
|
700 | 1 | _aKling, Matthias F. | |
776 | 0 | 8 |
_iPrint version: _aHommelhoff, Peter. _tAttosecond Nanophysics : From Basic Science to Applications. _dHoboken : Wiley, ©2014 _z9783527411719 |
856 | 4 | 0 |
_uhttp://onlinelibrary.wiley.com/book/10.1002/9783527665624 _zWiley Online Library |
942 |
_2ddc _cBK |
||
999 |
_c207820 _d207820 |