000 | 00875cam a22003011 4500 | ||
---|---|---|---|
001 | 1214600 | ||
003 | BD-DhUL | ||
005 | 20150219202212.0 | ||
008 | 140811s1966 nyua 000 0 eng | ||
010 | _a 66011523 | ||
035 | _a(OCoLC)ocm00817485 | ||
035 | _a(NNC)1214600 | ||
040 |
_aDLC _cDLC _dMCL _dm.c. _dZCU _dBD-DhUL |
||
050 | 0 |
_aHA29 _b.H662 1966 |
|
082 |
_a310 _bHOE |
||
100 | 1 |
_aHoel, Paul G., _d1905-2000. |
|
245 | 1 | 0 |
_aElementary statistics ; _c[by] Paul G. Hoel. |
250 | _a2nd ed. | ||
260 |
_aNew York, _bWiley _c1966 |
||
300 |
_aix, 351 p. : _bill. ; _c24 cm. |
||
490 | 1 | _aWiley series in probability and mathematical statistics | |
500 | _aIncludes index. | ||
650 | 0 | _aStatistics. | |
650 | 2 | _aStatistics as Topic. | |
830 | 0 | _aWiley series in probability and mathematical statistics. | |
900 | _aAUTH | ||
942 |
_2ddc _cBK |
||
999 |
_c2081 _d2081 |