000 | 08772cam a2200589Ii 4500 | ||
---|---|---|---|
001 | ocn918983954 | ||
003 | OCoLC | ||
005 | 20171024101041.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 150820s2015 gw ob 001 0 eng d | ||
020 |
_a9783527682973 _qelectronic bk. |
||
020 |
_a352768297X _qelectronic bk. |
||
020 |
_a9783527682980 _qelectronic bk. |
||
020 |
_a3527682988 _qelectronic bk. |
||
020 | _z9783527337644 | ||
020 | _a3527337644 | ||
020 | _a9783527337644 | ||
029 | 1 |
_aGBVCP _b835793141 |
|
029 | 1 |
_aDEBBG _bBV043397995 |
|
035 | _a(OCoLC)918983954 | ||
040 |
_aN$T _beng _erda _epn _cN$T _dYDXCP _dN$T _dIDEBK _dRECBK _dEBLCP _dOCLCF _dDG1 _dCDX _dCOO _dOCLCQ _dDEBBG _dKSU _dCCO |
||
043 | _ae-gx--- | ||
049 | _aMAIN | ||
050 | 4 | _aTP339 | |
072 | 7 |
_aTEC _x009010 _2bisacsh |
|
082 | 0 | 4 |
_a662.88 _223 |
245 | 0 | 0 |
_aBioenergy from dendromass for the sustainable development of rural areas / _cedited by D. Butler Manning, A. Bemmann, M. Bredemier, N. Lamersdorf and C. Ammer. _h[electronic resource] |
264 | 1 |
_aWeinheim : _bWiley-VCH, _c2015. |
|
264 | 4 | _c©2015 | |
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aIntroduction. Bioenergy from Dendromass for the Sustainable Development of Rural Areas: Research Findings from the AgroForNet and BEST Projects of the German 'Sustainable Land Management' Funding Programme / David Butler Manning, Albrecht Bemmann, Christian Ammer, Michael Bredemeier, Norbert Lamersdorf -- Linking the Producers and Consumers of Woodfuel to Contribute to the Sustainable Development of Rural Areas: An Introduction to AgroForNet / David Butler Manning, Albrecht Bemmann -- Strengthening Bioenergy Regions: An Introduction to BEST / Christian Ammer, Michael Bredemeier, Norbert Lamersdorf -- Environmental Constraints, Landscape Functions and Ecosystem Services. The Bioenergy Allocation and Scenario Tool (BEAST) to Assess Options for the Siting of Short Rotation Coppice in Agricultural Landscapes: Tool Development and Case Study Results from the Göttingen District / Gerald Busch, Jan C Thiele -- The Influence of More Widespread Cultivation of Short Rotation Coppice on the Water Balance: From the Site to the Regional Scale / Andreas Wahren, Falk Richter, Stefan Julich, Martin Jansen, Karl-Heinz Feger -- Short Rotation Coppice as Habitat for Vascular Plants / Charlotte Seifert, Christoph Leuschner, Heike Culmsee -- Synergies and Conflicts between an Increasingly Widespread Cultivation of Short Rotation Coppice and Nature Conservation at the Landscape Level / Eckehard-Gunter Wilhelm, Franziska Nych, Peter A Schmidt, Susanne Winter -- Nature Conservation Requirements of Short Rotation Coppice Management / Imke Hennemann-Kreikenbohm, Leena Jennemann, Wolfgang Peters, Eckehard-Gunter Wilhelm -- The Effects of Short Rotation Coppice on the Visual Landscape / Thiemen Boll, Christina Haaren, Michael Rode -- Evaluating, Managing and Enhancing the Supply of Dendromass. Site Conditions, Initial Growth and Nutrient and Litter Cycling of Newly Installed Short Rotation Coppice and Agroforestry Systems / Linda Hartmann, Norbert Lamersdorf -- Potential Offered by a Willow-Grassland Alley Cropping System as a Biogenic Source of Energy / Miriam Ehret, Rüdiger Graß, Michael Wachendorf -- The Effects of Irrigation on the Growth of Poplars and Willows Cultivated in Short Rotation / Konrad Lorenz, Jürgen Müller -- A Spatially Explicit Approach to the Identification of Sites Suitable for Woody Biomass Systems Based on Site Factors and Field Geometry: A Case Study for the Göttingen District / Gerald Busch, Christoph Meixner -- Site-Based Yield Estimation and Biomass Calculation in Short Rotation Coppice Plantations / Heinz Röhle, Hendrik Horn, Manuela Müller, Katja Skibbe -- Photosynthetic Nitrogen Use Efficiency of Two Poplar Varieties Commonly Grown in Short Rotation Coppice Plantations and Implications for Fertiliser Management / Dejuan Euring, Andrea Polle -- Biotic Risk Factors in Short Rotation Coppice in Germany: Current Situation, New Findings and Future Perspectives / Richard Georgi, Michael Müller -- An Expert System to Forecast Population Developments of Insects Harmful to Short Rotation Coppice Plantations / Martin Schubert, Uta Berger -- Supporting the Use of Woody Energy Crops through Efficient Stand Assessment via Terrestrial Laser Scanning / Dominik Seidel, Christian Ammer -- Measuring Dendromass Quantities in the Open Landscape at Test Locations in Eastern Germany Using Publicly Available Geographic Data / Christoph Schönbach, Andreas W Bitter -- An Analysis of the Potential to Cultivate Short Rotation Coppice on Deutsche Bahn AG Property in Central Germany Using a GIS-Based Approach / Robert Barkowski, David Butler Manning -- Compensation of Nutrient Losses Resulting from the Intensified Use of Woody Biomass Using Bark-Ash Pellets / Christine Knust, Karoline Schua, Axel Göttlein, Rasmus Ettl, Thomas Wolferstetter, Karl-Heinz Feger -- Socio-Economic and Legal Aspects of Dendromass for Bioenergy. Supply Chain-Based Business Models for Woodfuel / Klaus Zimmermann, Jörg Schweinle -- Socio-Economic Sustainability Criteria for Bioenergy Villages Incorporating Short Rotation Coppice in Their Energy Supply / Florian P Neubert, Jürgen Pretzsch, Gero Becker -- The Economic Assessment of Short Rotation Coppice Plantations and Their Profitability Relative to Annual Crops in Sachsen, Germany / Mathias Kröber, Jürgen Heinrich, Peter Wagner -- Decision Criteria and Implementation Strategies for Short Rotation Coppice in Germany from the Perspective of Stakeholders / Thiemen Boll, Florian P Neubert, Klaus Zimmermann, Annedore Bergfeld -- The Agricultural and Energy Policy Framework for Short Rotation Coppice in the EU and Its Implementation in the Member States / David Butler Manning -- The Legal Framework for Short Rotation Coppice in Germany in the Context of the 'Greening' of the EU's Common Agricultural Policy / Kathleen Michalk -- Opportunities Provided by Formal and Informal Planning to Promote the Cultivation of Dendromass for Energy and the Establishment of Wood-Based Supply Chains in Germany / Annedore Bergfeld, Kathleen Michalk -- Sustainability Certification of Short Rotation Coppice in Germany / Heiko Hagemann, Uwe Kies, Andreas Schulte -- Applications. Strategies for the Development of Woodfuel-Based Service Systems and Supply Chains to Promote Rural Development / Marco Schneider, Denie Gerold, Dirk Landgraf, Susann Skalda, Christoph Schurr -- Advisory Services and Public Awareness of Woody Biomass Production: A Regional Example of How to Provide Information and Guide Implementation / Inga Mölder, Michael Kralemann, Doreen Fragel -- A Decision Support System to Link Stakeholder Perception with Regional Renewable Energy Goals for Woody Biomass / Jan C Thiele, Gerald Busch -- Drying and Preparation of Wood Chips from Short Rotation Coppice / Joachim Brummack, Matthias Umbach, Kay Weichelt, Anja Seifert -- The Bark to Wood Ratio of the Poplar Variety Populus maximowiczii x Populus nigra Grown in Short Rotation Coppice and the Calorific Properties of the Resultant Woodfuel / Johannes Lindenberg, David Butler Manning, Hartmut Schmidt -- Converting Wood from Short Rotation Coppice and Low-Value Beech Wood into Thermoplastic Composites / Kim C Krause, Marcus Müller, Holger Militz, Andreas Krause -- Particleboards from Newly Exploited Wood Sourcesas a Starting Point for Cascade Utilisation / Franziska Friese, Markus Euring, Alireza Kharazipour -- Conclusion. The Implementation of Scientific Research Findings in Policy Making: Challenges and Contradictions Highlighted by the Example of Short Rotation Coppice / Albrecht Bemmann, Jörg Schweinle -- Appendices. | |
588 | 0 | _aOnline resource; title from PDF title page (EBSCO, viewed August 24, 2015). | |
650 | 0 |
_aBiomass energy _xResearch _zGermany. |
|
650 | 0 |
_aSustainable development _zGermany. |
|
650 | 7 |
_aTECHNOLOGY & ENGINEERING / Chemical & Biochemical _2bisacsh |
|
650 | 7 |
_aBiomass energy _xResearch. _2fast _0(OCoLC)fst00832546 |
|
650 | 7 |
_aSustainable development. _2fast _0(OCoLC)fst01139731 |
|
651 | 7 |
_aGermany. _2fast _0(OCoLC)fst01210272 |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aButler-Manning, David, _eeditor. |
|
700 | 1 |
_aBemman, Albrecht, _eeditor. |
|
700 | 1 |
_aBredemier, Michael, _eeditor. |
|
700 | 1 |
_aLamersdorf, Norbert, _eeditor. |
|
700 | 1 |
_aAmmer, Christian, _eeditor. |
|
856 | 4 | 0 |
_uhttp://onlinelibrary.wiley.com/book/10.1002/9783527682973 _zWiley Online Library |
942 |
_2ddc _cBK |
||
999 |
_c208143 _d208143 |