000 | 02001cam a2200349 a 4500 | ||
---|---|---|---|
003 | BD-DhUL | ||
005 | 20170619152137.0 | ||
008 | 040823m19939999bg ab b f000 0 eng | ||
010 | _a 2004329736 | ||
035 | _a(DLC) 2004329736 | ||
037 | _bLibrary of Congress -- New Delhi Overseas Office | ||
040 |
_aDLC _cDLC _dBD-DhUL |
||
082 |
_a551.5513 _bBAM |
||
245 | 0 | 0 |
_aMultipurpose Cyclone Shelter Programme : _bfinal report / |
260 |
_aDhaka : _bBangladesh University of Engineering & Technology ; _bBangladesh Institute of Development Studies, _c1993. |
||
300 |
_av, 32 p. : _bill., maps (some col. & folded) ; _c30 cm. |
||
500 | _aAt head of title: Planning Commission, Government of Bangladesh ; United Nations Development Programme/World Bank. | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _apt. 1, v. 1. Main report -- pt. 2, v. 2. Cyclone shelters and killas. Appendix A, Inventory of shelters and killas. Appendix B, Shelter requirement and proposed locations -- pt. 4, v. 4. Planning and implementation issues (annexes D1 to D9) -- pt. 5, v. 5, Design and construction. v. 6, Repair of existing shelters & killas. v. 7, Geotechnical profile -- pt. 6, v. 8, Community development and shelter management. v. 9, Human and livestock population. v. 10., Economic analysis -- pt. 7. v. 11, Special studies. v. 12, Field survey programme & questionnaire and bibliography. | |
610 | 2 | 0 | _aUNDP/World Bank/GOB Project BGD |
650 | 0 |
_aCyclones _zBangladesh. |
|
650 | 0 |
_aEmergency management _zBangladesh. |
|
710 | 2 | _aBangladesh University of Engineering and Technology. | |
710 | 2 | _aBangladesh Institute of Development Studies. | |
710 | 2 |
_aBangladesh. _bParikalpanā Kamiśana. |
|
710 | 2 | _aUnited Nations Development Programme. | |
710 | 2 | _aWorld Bank. | |
710 | 2 | _aUNDP/World Bank/GOB Project BGD/91/025. | |
906 |
_a7 _bcbc _corigode _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cREF |
||
955 | _apts. 1-2, 4-7 to RCCD wd30 2004-09-16 | ||
999 |
_c209789 _d209789 |