000 | 01169cam a22003371a 4500 | ||
---|---|---|---|
001 | 7900983 | ||
003 | BD-DhUL | ||
005 | 20141224115853.0 | ||
008 | 740228s1951 nyua b 001 0 eng | ||
010 | _a 51010721 | ||
015 | _aGB52-3092 | ||
035 | _a(OCoLC)817477 | ||
040 |
_aDLC _cOWoC _dOCoLC _dNNM _dUk _dDLC _dBD-DhUL |
||
042 | _apremarc | ||
050 | 0 | 0 |
_aQH371 _b.G7 |
082 |
_a591.15 _bGRE |
||
100 | 1 |
_aGregory, William K. _q(William King), _d1876-1970. |
|
245 | 1 | 0 |
_aEvolution emerging : _ba survey of changing patterns from primeval life to man / _cWilliam King Gregory. |
260 |
_aNew York : _bMacmillan, _cc1951. |
||
300 |
_a2 v. : _bill. ; _c27 cm. |
||
500 | _a"A collaborative work of the American Museum of Natural History and Columbia University." | ||
504 | _aIncludes bibliographical references (v. 1, p. 561-704) and indexes. | ||
505 | 0 | _av. 1. Text -- v. 2. Illustrations. | |
650 | 0 | _aEvolution. | |
650 | 0 | _aPhylogeny. | |
650 | 0 | _aVertebrates, Fossil. | |
710 | 2 | _aAmerican Museum of Natural History. | |
710 | 2 | _aColumbia University. | |
906 |
_a7 _bcbc _coclcrpl _du _encip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c24330 _d24330 |