000 | 04655cam a2200541Mi 4500 | ||
---|---|---|---|
001 | ocn893676514 | ||
003 | OCoLC | ||
005 | 20190328114809.0 | ||
006 | m o d | ||
007 | cr cn||||||||| | ||
008 | 141009t20152015enka ob 000 0 eng d | ||
040 |
_aE7B _beng _erda _epn _cE7B _dOCLCO _dUIU _dUMI _dDEBBG _dDEBSZ _dEBLCP _dOCLCO _dOCLCF _dOCLCO _dOCLCQ _dOCLCO _dOCLCQ _dMERUC _dOCLCQ _dOCLCA _dU3W _dD6H _dCEF _dOCLCQ |
||
019 |
_a892240110 _a895913687 |
||
020 |
_a9780128011560 _q(e-book) |
||
020 |
_a0128011564 _q(e-book) |
||
020 | _a0128008911 | ||
020 | _a9780128008911 | ||
020 | _z9780128008911 | ||
035 |
_a(OCoLC)893676514 _z(OCoLC)892240110 _z(OCoLC)895913687 |
||
050 | 4 |
_aTK5105.59 _b.H496 2015eb |
|
082 | 0 | 4 |
_a005.8 _223 |
100 | 1 |
_aHexmoor, Henry, _eauthor. |
|
245 | 1 | 0 |
_aComputational network science : an algorithmic approach / _h[electronic resource] _cHenry Hexmoor. |
264 | 1 |
_aWaltham, Massachusetts : _bMorgan Kaufmann, _c2015. |
|
264 | 4 | _c�2015 | |
300 |
_a1 online resource (129 pages) : _billustrations. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aComputer Science Reviews and Trends | |
504 | _aIncludes bibliographical references at the end of each chapters. | ||
588 | 0 | _aOnline resource; title from PDF title page (ebrary, viewed October 9, 2014). | |
505 | 0 | _aCover; Title Page; Copyright Page; Table of contents; Preface; References; Chapter 1 -- Ubiquity of Networks; 1.1 -- Introduction; 1.2 -- Online social networking services; 1.3 -- Online bibliographic services; 1.4 -- Generic network models; 1.4.1 -- Random Networks; 1.4.2 -- Scale-Free Networks; 1.4.3 -- Trade-Off Model; 1.4.4 -- Game Theoretic Models; 1.5 -- Network model generators; 1.5.1 -- Kleinberg's Small-World Model; 1.5.2 -- Barab�asi and Albert's Scale-Free Network Generator; 1.5.3 -- Epstein and Wang's Power-Law Network Generator; 1.6 -- A real-world network; 1.7 -- Conclusions. | |
505 | 8 | _a5.3 -- Markov chains5.4 -- Strategic network partnering using Markov decision processes; 5.5 -- Conclusion; References; Chapter 6 -- Diffusion and Contagion; 6.1 -- Population preference spread; 6.2 -- Percolation model; 6.3 -- Disease epidemic models; 6.4 -- Community detection; 6.4.1 -- Spectral Clustering; 6.4.2 -- Hierarchical Clustering; 6.4.3 -- Cascade Model; 6.4.4 -- Independent Contagion Model; 6.4.5 -- Node-Centric Community Detection; 6.5 -- Community correlation versus influence; 6.6 -- Conclusion; References; Chapter 7 -- Influence Diffusion and Contagion; 7.1 -- Stochastic model. | |
505 | 8 | _a7.2 -- Social learning7.3 -- Social media influence; 7.3.1 -- Social Media: A Case for Facebook and Twitter; 7.3.2 -- Klout Score; 7.4 -- Conclusion; References; Chapter 8 -- Power in Exchange Networks; 8.1 Conclusion; References; Chapter 9 -- Economic Networks; 9.1 -- Network effects; 9.2 -- Conclusion; References; Chapter 10 -- Network Capital; 10.1 -- Social capital used for physical capital access; 10.1.1 -- Intermediaries; 10.1.2 -- A Basic Protocol for Resource Access Using Social Capital; 10.2 -- Conclusion; References; Chapter 11 -- Network Organizations; 11.1 Conclusion ; References. | |
505 | 8 | _aChapter 12 -- Emerging Trends12.1 -- Conclusion; References; Appendix. | |
520 | _aThe emerging field of network science represents a new style of research that can unify such traditionally-diverse fields as sociology, economics, physics, biology, and computer science. It is a powerful tool in analyzing both natural and man-made systems, using the relationships between players within these networks and between the networks themselves to gain insight into the nature of each field. Until now, studies in network science have been focused on particular relationships that require varied and sometimes-incompatible datasets, which has kept it from being a truly universal disciplin. | ||
650 | 0 |
_aComputer networks _xSecurity measures. |
|
650 | 0 | _aComputer security. | |
650 | 0 |
_aInternet _xSecurity measures. |
|
650 | 7 |
_aComputer networks _xSecurity measures. _2fast _0(OCoLC)fst00872341 |
|
650 | 7 |
_aComputer security. _2fast _0(OCoLC)fst00872484 |
|
650 | 7 |
_aInternet _xSecurity measures. _2fast _0(OCoLC)fst01751426 |
|
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aHexmoor, Henry. _tComputational network science : an algorithmic approach. _dWaltham, Massachusetts : Morgan Kaufmann, �2015 _hx, 118 pages _z9780128008911 |
830 | 0 | _aComputer science reviews and trends. | |
856 | 4 | 0 |
_3ScienceDirect _uhttp://www.sciencedirect.com/science/book/9780128008911 |
999 |
_c246974 _d246974 |