000 | 04347cam a2200469Ki 4500 | ||
---|---|---|---|
001 | ocn909519482 | ||
003 | OCoLC | ||
005 | 20190328114811.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 150520s2015 enk o 001 0 eng d | ||
040 |
_aOPELS _beng _erda _epn _cOPELS _dUIU _dYDXCP _dOCLCF _dCOO _dSDB _dU3W _dD6H _dUKMGB |
||
015 |
_aGBB519018 _2bnb |
||
016 | 7 |
_a017050414 _2Uk |
|
019 |
_a931603863 _a962389791 |
||
020 | _z9780128012130 | ||
020 | _z0128012137 | ||
020 | _a9780128012710 | ||
020 | _a0128012714 | ||
035 |
_a(OCoLC)909519482 _z(OCoLC)931603863 _z(OCoLC)962389791 |
||
050 | 4 | _aQH323.5 | |
082 | 0 | 4 |
_a570.1/51 _223 |
245 | 0 | 0 |
_aAlgebraic and discrete mathematical methods for modern biology / _h[electronic resource] _cedited by Raina S. Robeva. |
264 | 1 |
_aLondon, UK : _bAcademic Press, _c2015. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aGraph theory for systems biology: interval graphs, motifs, and pattern recognition / John R. Jungck, Rama Viswanathan -- Food webs and graphs / Margaret (Midge) Cozzens -- Adaptation and fitness graphs / Kristina Crona, Emilie Wiesner -- Signaling networks: asynchronous Boolean models / R�eka Albert, Raina Robeva -- Dynamics of complex Boolean networks: canalization, stability, and criticality / Qijun He, Matthew Macauley, Robin Davies -- Steady state analysis of Boolean models: a dimension reduction approach / Alan Veliz-Cuba, David Murrugarra -- BioModel engineering with petri nets / Mary Ann Bl�atke, Monika Heiner, Wolfgang Marwan -- Transmission of infectious diseases: data, models, and simulations / Winfried Just, Hannah Callender, M. Drew LaMar, Natalia Toporikova -- Disease transmission dynamics on networks: network structure versus disease dynamics / Winfried Just, Hannah Callender, M. Drew LaMar -- Predicting correlated responses in quantitative traits under selection: a linear algebra approach / Janet Steven, Bessie Kirkwood -- Metabolic analysis: algebraic and geometric methods / Terrell L. Hodge, Blair R. Szymczyna, Todd J. Barkman -- Reconstructing the phylogeny: computational methods / Grady Weyenberg, Ruriko Yoshida -- RNA secondary structures: combinatorial models and folding algorithms / Qijun He, Matthew Macauley, Robin Davies -- RNA secondary structures: an approach through pseudoknots and fatgraphs / Christian M. Reidys. | |
520 | _aWritten by experts in both mathematics and biology, Algebraic and Discrete Mathematical Methods for Modern Biology offers a bridge between math and biology, providing a framework for simulating, analyzing, predicting, and modulating the behavior of complex biological systems. Each chapter begins with a question from modern biology, followed by the description of certain mathematical methods and theory appropriate in the search of answers. Every topic provides a fast-track pathway through the problem by presenting the biological foundation, covering the relevant mathematical theory, and highlighting connections between them. Many of the projects and exercises embedded in each chapter utilize specialized software, providing students with much-needed familiarity and experience with computing applications, critical components of the "modern biology" skill set. This book is appropriate for mathematics courses such as finite mathematics, discrete structures, linear algebra, abstract/modern algebra, graph theory, probability, bioinformatics, statistics, biostatistics, and modeling, as well as for biology courses such as genetics, cell and molecular biology, biochemistry, ecology, and evolution. | ||
500 | _aIncludes index. | ||
588 | 0 | _aOnline resource; title from PDF title page (ScienceDirect, viewed May 20, 2015). | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 |
_aBiology _xMathematical models. |
|
650 | 0 | _aBiomathematics. | |
650 | 7 |
_aBiology _xMathematical models. _2fast _0(OCoLC)fst00832431 |
|
650 | 7 |
_aBiomathematics. _2fast _0(OCoLC)fst00832555 |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aRobeva, Raina S., _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _z9780128012130 _w(OCoLC)919695989 |
856 | 4 | 0 |
_3ScienceDirect _uhttp://www.sciencedirect.com/science/book/9780128012130 |
999 |
_c247086 _d247086 |