000 | 06015cam a2200709Ii 4500 | ||
---|---|---|---|
001 | ocn921176108 | ||
003 | OCoLC | ||
005 | 20190328114812.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 150915s2016 ne ob 001 0 eng d | ||
040 |
_aN$T _beng _erda _epn _cN$T _dN$T _dIDEBK _dUIU _dYDXCP _dEBLCP _dIDB _dTEFOD _dZ5A _dOCLCQ _dMERUC _dOCLCQ _dS4S _dOCLCF _dOCL _dWRM _dU3W _dNAM _dOCLCO _dMERER _dOCLCO _dOCLCQ _dWYU _dOCLCA _dOCLCQ _dTKN _dOCLCO _dOCLCA |
||
019 |
_a921864238 _a929521491 _a932328840 _a934502579 _a1066492438 |
||
020 |
_a9780128007921 _q(electronic bk.) |
||
020 |
_a0128007923 _q(electronic bk.) |
||
020 | _z9780124202481 | ||
020 | _z0124202489 | ||
035 |
_a(OCoLC)921176108 _z(OCoLC)921864238 _z(OCoLC)929521491 _z(OCoLC)932328840 _z(OCoLC)934502579 _z(OCoLC)1066492438 |
||
050 | 4 | _aR859.7.A78 | |
060 | 4 | _aWM 30.1 | |
072 | 7 |
_aHEA _x039000 _2bisacsh |
|
072 | 7 |
_aMED _x014000 _2bisacsh |
|
072 | 7 |
_aMED _x022000 _2bisacsh |
|
072 | 7 |
_aMED _x112000 _2bisacsh |
|
072 | 7 |
_aMED _x045000 _2bisacsh |
|
082 | 0 | 4 |
_a616.89 _223 |
245 | 0 | 0 |
_aArtificial intelligence in behavioral and mental health care / _h[electronic resource] _cedited by David D. Luxton. |
264 | 1 |
_aAmsterdam : _bElsevier Ltd., _c2016. |
|
264 | 4 | _c�2016 | |
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
588 | 0 | _aOnline resource; title from PDF title page (EBSCO, viewed September 16, 2015). | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aFront Cover; Artificial Intelligence in Behavioral and Mental Health Care; Copyright Page; Contents; List of Contributors; About the Editor; Preface; 1 An Introduction to Artificial Intelligence in Behavioral and Mental Health Care; Introduction and Overview; Key Concepts and Technologies; What Is AI?; Machine Learning and Artificial Neural Networks; Natural Language Processing; Machine Perception and Sensing; Affective Computing; Virtual and Augmented Reality; Cloud Computing and Wireless Technologies; Robotics; BCIs and Implants; Supercomputing and Brain Simulation; The Turing Test. | |
505 | 8 | _aTechnological BarriersBenefits of AI for Behavioral and Mental Health Care; Intelligent Machines Are Better at Some Things; Improved Self-Care and Access to Care; Integration and Customization of Care; Economic Benefits; Additional Considerations; Conclusion; References; Additional Resources; 2 Expert Systems in Mental Health Care: AI Applications in Decision-Making and Consultation; Introduction; The History -- Expert Systems and Clinical Artificial Intelligence in Health Care; The Present -- Dynamical Approaches to Clinical AI and Expert Systems; Temporal Modeling Overview. | |
505 | 8 | _aReal-World Clinical Applications -- Predicting in a Dynamic WorldMulti-Agent Models for Personalized Medicine; Technology-Enhanced Clinicians; Summary of Dynamical Approaches for Clinical AI; The Future; Cognitive Computing in Health Care; The Intersection Between Other Emerging Technologies and Clinical Artificial Intelligence; Ethics and Challenges; Conclusion; References; 3 Autonomous Virtual Human Agents for Healthcare Information Support and Clinical Interviewing; Introduction; The Rationale and Brief History of the Clinical Use of VHs; Use Cases: SimCoach and SimSensei. | |
505 | 8 | _aSimCoach: A VH Agent to Support Healthcare Information AccessSimSensei: A VH Interviewing Agent for Detection and Computational Analysis of Psychological Signals; Nonverbal Behavior and Clinical Conditions; Comparative Evaluation Across Interviews: Face-To-Face, WoZ, and Automatic Interaction with the SimSensei VH Agent; Conclusions; References; 4 Virtual Affective Agents and Therapeutic Games; Introduction; Brief History of Virtual Affective Agents and Serious Games; Virtual Affective Agents; Serious Games; State of the Art. | |
505 | 8 | _aNonverbal Interaction: Emotion Recognition, Emotion Expression, and Agent EmbodimentEmotion Recognition and Expression; Embodiment; Believability, Affective Realism, and Emotional Intelligence; Personalization and Adaptation Capabilities; Putting It All Together: Agent Architectures; Nonplaying Characters and Player Avatars; Affective and Affect-Adaptive Gaming; Overview of Recent Applications in Health Care; Pediatric Pain Management -- "Free Dive"; OCD in Children -- "Ricky and the Spider"; PTSD in War Veterans -- "Virtual Iraq." | |
505 | 8 | _aSocial and Emotion Regulation Skills for Children on the Autism Spectrum -- "Secret Agent Society." | |
520 | 8 | _aSummarizes recent advances in artificial intelligence as it applies to mental health clinical practice. This book will be of use to mental health practitioners interested in learning about or incorporating AI advances into their practice and for researchers interested in a comprehensive review of these advances in one source. | |
650 | 0 |
_aArtificial intelligence _xMental health. |
|
650 | 0 | _aMental health. | |
650 | 0 |
_aMental health _xSocial aspects. |
|
650 | 0 |
_aArtificial intelligence _xMedical applications. |
|
650 | 7 |
_aHEALTH & FITNESS _xDiseases _xGeneral. _2bisacsh |
|
650 | 7 |
_aMEDICAL _xClinical Medicine. _2bisacsh |
|
650 | 7 |
_aMEDICAL _xDiseases. _2bisacsh |
|
650 | 7 |
_aMEDICAL _xEvidence-Based Medicine. _2bisacsh |
|
650 | 7 |
_aMEDICAL _xInternal Medicine. _2bisacsh |
|
650 | 7 |
_aMental health. _2fast _0(OCoLC)fst01016339 |
|
650 | 7 |
_aArtificial intelligence _xMedical applications. _2fast _0(OCoLC)fst00817267 |
|
650 | 7 |
_aMental health _xSocial aspects. _2fast _0(OCoLC)fst01016369 |
|
650 | 2 |
_aMental Health Services. _0(DNLM)D008605 |
|
650 | 2 |
_aArtificial Intelligence. _0(DNLM)D001185 |
|
655 | 4 | _aElectronic books. | |
655 | 0 | _aElectronic book. | |
700 | 1 |
_aLuxton, David D., _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _z0124202489 _z9780124202481 _w(OCoLC)913923560 |
856 | 4 | 0 |
_3ScienceDirect _uhttp://www.sciencedirect.com/science/book/9780124202481 |
999 |
_c247165 _d247165 |