000 | 03441cam a2200529Ia 4500 | ||
---|---|---|---|
001 | ocn927160164 | ||
003 | OCoLC | ||
005 | 20190328114813.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 151030s2016 enk ob 000 0 eng d | ||
040 |
_aIDEBK _beng _epn _cIDEBK _dN$T _dOPELS _dN$T _dYDXCP _dCDX _dEBLCP _dOCLCF _dOCLCQ _dIDB _dVGM _dOCLCQ _dMERUC _dOCLCQ _dCOO _dWRM _dU3W _dD6H _dAU@ _dOCLCQ _dTKN _dLOA _dZCU _dICG _dCOCUF _dVT2 _dDKC |
||
019 |
_a928431469 _a929533140 |
||
020 |
_a9780128038277 _q(electronic bk.) |
||
020 |
_a0128038276 _q(electronic bk.) |
||
020 | _z9780128037690 | ||
020 | _z0128037695 | ||
035 |
_a(OCoLC)927160164 _z(OCoLC)928431469 _z(OCoLC)929533140 |
||
050 | 4 | _aQA273.6 | |
072 | 7 |
_aMAT _x003000 _2bisacsh |
|
072 | 7 |
_aMAT _x029000 _2bisacsh |
|
082 | 0 | 4 |
_a519.2/4 _223 |
100 | 1 | _aLeiva, V�ictor. | |
245 | 1 | 4 |
_aThe Birnbaum-Saunders distribution / _h[electronic resource] _cV�ictor Leiva. |
260 |
_aAmsterdam : _bElsevier, _c�2016. |
||
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
588 | 0 | _aOnline resource; title from PDF title page (EBSCO, viewed November 4, 2015). | |
504 | _aIncludes bibliographical references. | ||
505 | 0 | _a""Title page""; ""Table of Contents""; ""Copyright""; ""Dedication""; ""List of Figures""; ""List of Tables""; ""Preface""; ""Chapter 1: Genesis of the Birnbaum-Saunders Distribution""; ""Abstract""; ""1.1 Introduction""; ""1.2 History""; ""1.3 Fatigue, genesis, and derivation""; ""1.4 Applications""; ""Chapter 2: Characterizations of the Birnbaum-Saunders Distribution""; ""Abstract""; ""2.1 Introduction""; ""2.2 Probability functions and properties""; ""2.3 Characteristic function and moments""; ""2.4 Generation of random numbers"" | |
505 | 8 | _a""Chapter 3: Inference for the Birnbaum-Saunders Distribution""""Abstract""; ""3.1 Introduction""; ""3.2 Maximum likelihood estimation method""; ""3.3 Moment estimation method""; ""3.4 Graphical estimation method""; ""Chapter 4: Modeling Based on the Birnbaum-Saunders Distribution""; ""Abstract""; ""4.1 Introduction""; ""4.2 The log-Birnbaum-Saunders distribution""; ""4.3 Regression models""; ""4.4 Diagnostic methods""; ""Chapter 5: Goodness of Fit for the Birnbaum-Saunders Distribution""; ""Abstract""; ""5.1 Introduction""; ""5.2 Goodness of fit based on moments""; ""5.3 Model selection"" | |
505 | 8 | _a""5.4 Probability plots""""Chapter 6: Data Analyses with the Birnbaum-Saunders Distribution""; ""Abstract""; ""6.1 Introduction""; ""6.2 Data sets""; ""6.3 Software""; ""6.4 Modeling and diagnostics with real-world data""; ""Bibliography"" | |
650 | 0 | _aDistribution (Probability theory) | |
650 | 0 | _aRegression analysis. | |
650 | 0 | _aMathematical statistics. | |
650 | 7 |
_aMATHEMATICS _xApplied. _2bisacsh |
|
650 | 7 |
_aMATHEMATICS _xProbability & Statistics _xGeneral. _2bisacsh |
|
650 | 7 |
_aDistribution (Probability theory) _2fast _0(OCoLC)fst00895600 |
|
650 | 7 |
_aMathematical statistics. _2fast _0(OCoLC)fst01012127 |
|
650 | 7 |
_aRegression analysis. _2fast _0(OCoLC)fst01432090 |
|
655 | 4 | _aElectronic books. | |
655 | 7 |
_aElectronic books. _2lcgft |
|
776 | 0 | 8 |
_iPrint version: _aLeiva, Victor. _tBirnbaum-Saunders Distribution. _d: Elsevier Science, �2015 |
856 | 4 | 0 |
_3ScienceDirect _uhttp://www.sciencedirect.com/science/book/9780128037690 |
999 |
_c247205 _d247205 |