000 | 06287cam a2200601Ii 4500 | ||
---|---|---|---|
001 | ocn933834879 | ||
003 | OCoLC | ||
005 | 20190328114813.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 160107s2016 enk ob 000 0 eng d | ||
040 |
_aN$T _beng _erda _epn _cN$T _dN$T _dOCLCO _dYDXCP _dOCLCF _dOCLCO _dCDX _dOPELS _dEBLCP _dOCLCO _dIDEBK _dDEBSZ _dVLB _dMERUC _dOCLCQ _dU3W _dSNK _dU3G _dWRM _dOCLCQ _dYOU _dOCLCO _dC6I _dOCLCA _dMERER _dOCLCO _dOCLCQ |
||
019 |
_a933587051 _a935259499 |
||
020 |
_a9780128018392 _q(electronic bk.) |
||
020 |
_a0128018399 _q(electronic bk.) |
||
020 | _a9780081007013 | ||
020 | _a0081007019 | ||
020 | _z9780128017371 | ||
020 | _z0128017376 | ||
035 |
_a(OCoLC)933834879 _z(OCoLC)933587051 _z(OCoLC)935259499 |
||
050 | 4 | _aRC455.4.E46 | |
060 | 4 | _aW 82 | |
072 | 7 |
_aPSY _x024000 _2bisacsh |
|
082 | 0 | 4 |
_a152.4 _223 |
245 | 0 | 0 |
_aEmotions, technology, and health / _h[electronic resource] _cedited by Sharon Y. Tettegah, and Yolanda Evie Garcia. |
264 | 1 |
_aLondon : _bAcademic Press, _c2016. |
|
264 | 4 | _c�2016 | |
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aEmotions and technology communication of feelings for, with, and through digital media | |
504 | _aIncludes bibliographical references. | ||
588 | 0 | _aOnline resource; title from PDF title page (EBSCO, viewed January 11, 2016). | |
520 | _aEmotions, Technology, and Health examines how healthcare consumers interact with health technology, how this technology mediates interpersonal interactions, and the effectiveness of technology in gathering health-related information in various situations. The first section discusses the use of technology to monitor patients' emotional responses to illness and its treatment, as well as the role of technology in meeting the fundamental human need for information. Section Two describes the use of technology in mediating emotions within and between individuals, and addresses the implications for the design and use of devices that gather behavioral health data and contribute to healthcare interventions. The final section assesses different situations in which technology is a key component of the health intervention-such as tablet use in educating elementary school students with social skills difficulty, physical activity monitoring for children at risk for obesity, and teleconferencing for older adults at risk of social isolation. | ||
505 | 0 | _aFront Cover; Emotions, Technology, and Health; Copyright; Contents; Contributors; Foreword; Acknowledgments; References; Preface; The Intersection Between Emotions, Technology, and Health; Telehealthcare Systems and Patient Interactions; Use of Technology to Promote Emotional Health; Technology in Clinical Treatment; References; Section I: Telehealthcare Systems and Patient Interactions; Chapter 1: Using Technology for Evaluation and Support of Patients Emotional States in Healthcare; Doctor-Patient Communication; Types of Emotion; Using Technology to Support Healthcare Assessments. | |
505 | 8 | _aPhysiological Responses and DetectionArtificial Intelligence; Computer Games and Simulations; Discussion; Conclusion; References; Chapter 2: Patient Emotions and Patient Education Technology; Overview; Meanings; Emotions; Patient Education Technology; Pedagogy; Discussion and applications; Summary; References; Chapter 3: Digitized Emotions in the Pocket: Social Computing and Mobile Mental Health (mMH) Applications; Introduction; Current Scientific Knowledge in Smartphone Health Applications Research; Clinical and Research Web-Based Applications; Medical Encounters. | |
505 | 8 | _aEnhancing Patient Self-Care and Health MonitoringSocial Networking on Smartphones for Emotional Support; Overcoming Digital Divide in Mental Health via Smartphones; Intergenerational Perspectives; Quality Concerns; Future Research Directions; References; Further Reading; Chapter 4: Electronic Record Keeping and Psychotherapy Alliance: The Role of Concurrent Collaborative Documentation; Introduction; EHRs: Changing the Landscape; The Emergence of Collaborative Documentation; The Alliance in Psychotherapy; The Alliance and Outcomes; Building and Maintenance of the Alliance. | |
505 | 8 | _aTreatment Notes, Clients, and TechnologyTechnology-Patient Interactions; Transparency of Records; Involving Clients Through Collaboration and Transparency; Role of Collaboration in Service Planning and Documentation; Collaboration Through Shared Decision Making; Conclusion; References; Section II: Uses of Technology to Promote Emotional Health; Chapter 5: What Is Emotional About Emotional Robotics?; Emotional Robots in an Aging Society; From Virtual Software Pets to Emotional Robots; The Robotic Companion Paro; Affective States in Different Types of Interactions. | |
505 | 8 | _aAffect in Human-Animal InteractionsAffect in Human-Robot Interaction; The Importance of HAI and HRI Research in Emotional Robot Research; Acceptance of Paro and First Clinical Evaluations; Acceptance of Paro; Clinical Evaluation of Paro; Ethical, Political, and SOCIAL PSYCHOLOGICAL Considerations on the Use of Emotional Robots; Summary, Conclusions, and Future Research; References; Chapter 6: Memory, Media, Nostalgia, and Grief; Introduction; Memory, Representation, Language, and the Lacanian Gaze; Memory, Mediation, and Film; Paris, Texas; Memento. | |
650 | 0 |
_aEmotions _xHealth aspects. |
|
650 | 0 |
_aTechnology _xPsychological aspects. |
|
650 | 7 |
_aPSYCHOLOGY _xPhysiological Psychology. _2bisacsh |
|
650 | 7 |
_aEmotions _xHealth aspects. _2fast _0(OCoLC)fst00908825 |
|
650 | 7 |
_aTechnology _xPsychological aspects. _2fast _0(OCoLC)fst01145177 |
|
650 | 2 |
_aBiomedical Technology. _0(DNLM)D020811 |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aTettegah, Sharon Y., _eeditor. |
|
700 | 1 |
_aGarcia, Yolanda Evie, _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _aTettegah, Sharon. _tEmotions, Technology, and Health. _d: Elsevier Science, �2016 _z9780128017371 |
830 | 0 | _aEmotions and technology communication of feelings for, with, and through digital media. | |
856 | 4 | 0 |
_3ScienceDirect _uhttp://www.sciencedirect.com/science/book/9780128017371 |
999 |
_c247271 _d247271 |