000 | 00813cam a2200277 4500 | ||
---|---|---|---|
001 | 1560416 | ||
003 | BD-DhUL | ||
005 | 20140813162153.0 | ||
008 | 720324s1953 nyua 000 0 eng | ||
010 | _a 53007196 /L | ||
015 | _aGB53-8681 | ||
035 | _a(OCoLC)ocm00270417 | ||
035 | _a(NNC)1560416 | ||
040 |
_aDLC _cCSU _dSER _dUKM _dZCU _dBD-DhUL |
||
050 | 0 |
_aHB201 _b.W7 |
|
082 |
_a330 _bWOD |
||
100 | 1 |
_aWold, Herman O. A., _d1908-1992. |
|
245 | 1 | 0 |
_aDemand analysis; _ba study in econometrics, _cby Herman Wold in association with Lars Juréen. |
260 |
_aNew York, _bWiley _c[1953] |
||
300 |
_a358 p. _billus. _c24 cm. |
||
490 | 1 | _aWiley publications in statistics | |
650 | 0 | _aSupply and demand. | |
830 | 0 | _aWiley publications in statistics. | |
900 | _aAUTH | ||
942 |
_2ddc _cBK |
||
999 |
_c2610 _d2610 |