000 | 03158cam a22004577a 4500 | ||
---|---|---|---|
001 | 17223558 | ||
003 | BD-DhUL | ||
005 | 20150105153903.0 | ||
008 | 120323s2011 enka b 001 0 eng d | ||
010 | _a 2012397250 | ||
015 |
_aGBB091107 _2bnb |
||
020 | _a9781849730433 | ||
020 | _a1849730431 | ||
035 | _a(OCoLC)ocn680641372 | ||
040 |
_aNLE _cNLE _dYDXCP _dILU _dCAUOI _dAGL _dCLU _dDLC _dBD-DhUL |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aTP359.B46 _bT726 2011 |
070 | 0 |
_aTP360 _b.T726 2011 |
|
082 | 0 | 4 |
_a662.6 _222 _bTRA |
245 | 0 | 0 |
_aTransportation biofuels : _bnovel pathways for the production of ethanol, biogas and biodiesel / _cedited by Alwin Hoogendoorn, Han van Kasteren. |
260 |
_aCambridge, [UK] : _bRSC Pub., _cc2011. |
||
300 |
_axii, 190 p. : _bill. ; _c24 cm. |
||
365 |
_aUS$ _b181.17 |
||
490 | 0 |
_aRSC green chemistry series, _x1757-7039 ; _v9 |
|
500 |
_aFormerly CIP. _5Uk |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction -- Biological conversion of syngas into ethanol -- Biological conversion of syngas into methane -- Enzymatic biodiesel -- Concluding remarks. | |
520 | _a"Current world fossil oil production is struggling to meet demand and may even show a decline after 2010. It is therefore necessary to develop new energy efficient production pathways for transportation biofuels. This book offers an insight into three promising and innovative pathways for the biological production of biodiesel, ethanol and methane. These unconventional methods should provide higher product yields, less stringent feedstock specifications, lower chemical additive demand, reduced waste production and much better energy balances when compared to more traditional methods. The first pathway is the enzymatic production of a new kind of biodiesel where no glycerol waste is produced and a twenty percent higher product yield is obtained. The other two pathways are based on the biological conversion of syngas into ethanol or methane using various kinds of lignocellulosic biomass as the starting point. For each of the three pathways a comparison will be made with competing production methods. The contents reflect extended desktop research and show practical experimental results. Government scientists, academics and biofuel producers with an interest in novel transportation fuels will all find this book to be essential reading."--Publisher description. | ||
650 | 0 | _aBiodiesel fuels. | |
650 | 0 | _aEthanol as fuel. | |
650 | 0 | _aBiogas. | |
700 | 1 | _aHoogendoorn, Alwin. | |
700 | 1 | _aKasteren, Han van. | |
710 | 2 | _aRoyal Society of Chemistry (Great Britain) | |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1302/2012397250-b.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1302/2012397250-d.html |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy1302/2012397250-t.html |
906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
955 |
_bhj11 2012-03-23 z-processor to STM for cataloging _ihc05 2012-10-03 to BCCD, c. 1 |
||
999 |
_c27528 _d27528 |