000 | 00759nam a22002057a 4500 | ||
---|---|---|---|
003 | BD-DhUL | ||
005 | 20150112160438.0 | ||
008 | 150112s1947 e a|||| |||| 001 0 eng d | ||
040 |
_aBD-DhUL _cBD-DhUL |
||
082 | _a631.4 | ||
100 | _a Goodall,David W. | ||
245 |
_aChemical composition of plants as an index of their nutritional status _cDavid W Goodall; F G Gregory |
||
260 |
_aEast Malling, Eng. : _b Imperial Bureau of Horticulture and Plantation Crops, _cc1947. |
||
300 |
_a167p. : _bill. _c26 cm. |
||
490 | _a Commonwealth Bureau of Horticulture and Plantation Crops.; Technical communication | ||
504 | _aIncludes bibliographical references and index. | ||
650 | _a Plants -- Nutrition. | ||
700 | _aGregory F.G. | ||
942 |
_2ddc _cBK |
||
999 |
_c29885 _d29885 |