000 | 01931cam a2200493Ia 4500 | ||
---|---|---|---|
001 | 9412368 | ||
003 | BD-DhUL | ||
005 | 20150202132934.0 | ||
006 | m d | ||
007 | cr |n| | ||
008 | 100409s2010 enka b 001 0 eng d | ||
016 | 7 |
_a015530357 _2Uk |
|
020 | _a9781849191470 (pbk.) | ||
020 | _a1849191476 (pbk.) | ||
020 | _a9781849191487 (pdf.) | ||
020 | _a1849191484 (pdf.) | ||
020 | _a9781613444122 (electronic bk.) | ||
020 | _a1613444125 (electronic bk.) | ||
024 | 8 | _a9786613286550 | |
035 | _a(OCoLC)ocn759386435 | ||
035 |
_a(OCoLC)759386435 _z(OCoLC)781716573 |
||
035 | _a(NNC)9412368 | ||
037 |
_bKnovel Corporation _nhttp://www.knovel.com |
||
040 |
_aAZU _beng _cAZU _dUKMGB _dE7B _dOCLCQ _dN$T _dVRC _dKNOVL _dHNK _dBD-DhUL |
||
050 | 4 |
_aTL221.15 _b.M55 2010eb |
|
072 | 7 |
_aTRA _x001010 _2bisacsh |
|
082 | 0 | 4 |
_a629.2293 _222 _bMIP |
100 | 1 |
_aMiller, John M., _d1949- |
|
245 | 1 | 0 |
_aPropulsion systems for hybrid vehicles / _cby John M. Miller. |
250 | _a2nd ed. | ||
260 |
_aStevenage : _bInstitution of Engineering and Technology, _cc2010. |
||
300 |
_axiv, 593 p. : _bill. ; _c23 cm. |
||
365 |
_aUS$ _b96.53 |
||
490 | 1 |
_aIET renewable energy series ; _v7 |
|
500 | _aPrevious ed.: 2004. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aHybrid vehicles -- Hybrid architectures -- Hybrid power plant specifications -- Sizing the drive system -- Electric drive system technologies -- Power electronics for ac drives -- Drive system control -- Drive system efficiency -- Hybrid vehicle characterisation -- Energy storage technologies -- Hybrid vehicle test and validation. | |
650 | 0 | _aHybrid electric vehicles. | |
650 | 0 | _aPropulsion systems. | |
710 | 2 | _aInstitution of Engineering and Technology. | |
776 | 0 | 8 |
_iPrint version: _z9781849191470 |
830 | 0 |
_aIET renewable energy series ; _v7. |
|
942 |
_2ddc _cBK |
||
999 |
_c30038 _d30038 |