000 | 00899mam a2200289 a 4500 | ||
---|---|---|---|
001 | 1686713 | ||
003 | BD-DhUL | ||
005 | 20150115101550.0 | ||
008 | 941018s1994 enka b 001 0 eng d | ||
010 | _agb 95047117 | ||
015 | _aGB95-47117 | ||
020 | _a0340610573 (pbk.) | ||
035 | _a(OCoLC)ocm31306376 | ||
040 |
_aAZU _cAZU _dUKM _dBD-DhUL |
||
082 | 0 | 0 |
_a621.3815324 _bBOD |
100 | 1 |
_aBozic, S. M. _q(Svetozar Mile) |
|
245 | 1 | 0 |
_aDigital and Kalman filtering : _ban introduction to discrete-time filtering and optimum linear estimation / _cS.M. Bozic. |
250 | _a2nd ed. | ||
260 |
_aLondon : _bEdward Arnold, _c1994. |
||
300 |
_aix, 160 p. : _bill. ; _c25 cm . |
||
365 |
_aGBP _b24.99 |
||
504 | _aIncludes bibliographical references (p. 156-157) and index. | ||
650 | 0 | _aElectric filters, Digital. | |
650 | 0 | _aKalman filtering. | |
900 | _aAUTH | ||
942 |
_2ddc _cBK |
||
999 |
_c31388 _d31388 |