000 | 01314cam a2200325 a 4500 | ||
---|---|---|---|
001 | 512045 | ||
003 | BD-DhUL | ||
005 | 20150212120251.0 | ||
008 | 960219s1967 nyuad b 000 0 eng|d | ||
010 | _a62017647 | ||
035 | _a512045 | ||
040 |
_aVS:LRL _beng _dLC _dBD-DhUL _cBD-DhUL |
||
050 | 0 | 0 |
_aQC174.12 _b.S55 |
082 | 0 | 4 |
_a621.31937 _bSLI |
100 | 1 |
_aSlater, John C. _q(John Clarke), _d1900-1976. |
|
245 | 1 | 0 |
_aInsulators semiconductors and metals : _cJohn C. Slater _nVolume 2 _pSymmetry and energy bands in crystals. _bQuantum theory of molecules and solids / |
260 |
_aNew York : _bMcGraw-Hill, _cc1967 |
||
300 |
_axv,549 p. : _bill. ; _c23 cm. |
||
365 |
_aGBP _b7.18 |
||
490 | 0 | _aInternational series in pure and applied physics | |
500 | _aBibliography: pp.521-557. Volume title: Symmetry and energy bands in crystals. | ||
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _av. 1. Electronic structure of molecules.--v. 2. Symmetry and energy bands in crystals.--v. 3. Insulators, semiconductors, and metals.--v. 4. The self-consistent field for molecules and solids. | |
650 | 0 | _aQuantum theory. | |
650 | 1 | 0 | _aSolids. |
650 | 1 | 0 | _aMolecules. |
740 | 0 | _aSymmetry and energy bands in crystals. | |
942 |
_2ddc _cBK |
||
984 |
_aANL _c530.12 S631 <00395370> |
||
999 |
_c32801 _d32801 |