000 | 03168cam a22005178a 4500 | ||
---|---|---|---|
001 | 5456870 | ||
003 | BD-DhUL | ||
005 | 20150121170253.0 | ||
008 | 050415s2006 nju b 001 0 eng | ||
010 | _a 2005010943 | ||
015 |
_aGBA559257 _2bnb |
||
016 | 7 |
_a101246081 _2DNLM |
|
016 | 7 |
_a013251076 _2Uk |
|
020 | _a1588293467 (alk. paper) | ||
035 | _a(OCoLC)ocm59147773 | ||
035 | _a(NNC)5456870 | ||
040 |
_aDNLM/DLC _cDLC _dNLM _dOCLCQ _dUKM _dBAKER _dNNC-M _dBD-DhUL |
||
050 | 0 | 0 |
_aRM301.25 _b.B56 2005 |
060 | 0 |
_aW1 _bME9616J v.316 2005 |
|
060 | 1 | 0 |
_aQV 744 _bB6136 2005 |
082 | 0 | 0 |
_a615.19 _bBIO |
245 | 0 | 0 |
_aBioinformatics and drug discovery / _cedited by Richard S. Larson. |
260 |
_aTotowa, N.J. : _bHumana Press, _cc2006. |
||
300 |
_ax, 444 p. : _bill. ; _c24 cm. |
||
365 |
_aUS$ _b158.70 |
||
490 | 1 |
_aMethods in molecular biology ; _v316 |
|
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aNew strategies in drug discovery / Eliot H. Ohlstein ... [et al.] -- Basic microarray analysis : strategies for successful experiments / Scott A. Ness -- From microarray to biological networks : analysis of gene expression profiles / Xiwei Wu and T. Gregory Dewey -- Microarray analysis in drug discovery and clinical applications / Siqun Wang and Qiong Cheng -- Ontology-driven approaches to analyzing data in functional genomics / Francisco Azuje, Fatima Al-Shahrour, and Joaquin Dopazo -- Gene evolution and drug discovery / James O. McInerney ... [et al.] -- Standardization of microarray and pharmacogenomics data / Cassey S. Husser ... [et al.] -- Clinical applications of bioinformatics, genomics, and pharmacogenomics / Omer Iqbal -- | |
505 | 0 | _aProtein interactions probed with mass spectrometry / Suma Kaveti and John R. Engen -- Discovering new drug targeting sites on flexible multidomain protein kinases : -- Combining segmental isotopic and site-directed spin labeling for NMR dectection of interfacial clefts / Thomas K. Harris -- NMR-based screening methods for drug discovery / Laurel Sillerud and Richard S. Larson -- Receptor binding sites : bioinformatic approaches / Darren R. Flower -- In silico protein design : fitting sequence onto structure / Bassil I. Dahiyat -- Chemical database preparation for compound acquisition or virtual screening / Cristian G. Bolgna, Marius M. Olah, and Tudor I. Oprea -- Bioinformatics platform development : from gene to lead compound / Alexis S. Ivanov ... [et al.]. | |
650 | 0 | _aDrug development. | |
650 | 0 | _aBioinformatics. | |
650 | 0 | _aHigh throughput screening (Drug development) | |
650 | 0 | _aCombinatorial chemistry. | |
650 | 1 | 2 | _aDrug Design. |
650 | 2 | 2 |
_aComputational Biology _xmethods. |
650 | 2 | 2 | _aDrug Evaluation, Preclinical. |
650 | 2 | 2 | _aGenetic Techniques. |
650 | 2 | 2 | _aMicroarray Analysis. |
650 | 2 | 2 |
_aPharmacogenetics _xmethods. |
700 | 1 | _aLarson, Richard S. | |
830 | 0 |
_aMethods in molecular biology (Clifton, N.J.) ; _vv. 316. |
|
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip0511/2005010943.html |
900 | _aAUTH | ||
942 |
_2ddc _cBK |
||
948 | 2 |
_a20051216 _ba _cas2107 _dMPS |
|
999 |
_c34776 _d34776 |