000 | 00818pam a2200277 i 4500 | ||
---|---|---|---|
001 | 1273046 | ||
003 | BD-DhUL | ||
005 | 20150512114218.0 | ||
008 | 751020s1976 nyua b 001 0 eng | ||
010 | _a 75034294 | ||
020 | _a0471082562 | ||
040 |
_aDLC _cDLC _dDLC _dBD-DhUL |
||
050 | 0 | 0 |
_aQA280 _b.B59 |
082 | 0 | 0 |
_a519.232 _bBLF |
100 | 1 |
_aBloomfield, Peter, _d1946- |
|
245 | 1 | 0 |
_aFourier analysis of time series : _ban introduction / _cPeter Bloomfield. |
260 |
_aNew York : _bWiley, _cc1976. |
||
300 |
_axiii, 258 p. : _bill. ; _c24 cm. |
||
365 |
_aUSD _b82.30 |
||
490 | 0 | _aWiley series in probability and mathematical statistics | |
500 | _aIncludes index. | ||
504 | _aBibliography: p. 247-250. | ||
650 | 0 | _aTime-series analysis. | |
650 | 0 | _aFourier analysis. | |
942 |
_2ddc _cBK |
||
999 |
_c36271 _d36271 |