000 | 01531nam a2200373 a 4500 | ||
---|---|---|---|
001 | EDZ0000076003 | ||
003 | StDuBDS | ||
005 | 20170920135653.0 | ||
006 | m||||||||d|||||||| | ||
007 | cr|||||||||||| | ||
008 | 100317s2006 enka fo 001 0 eng d | ||
020 |
_a9780191728211 (ebook) : _cNo price |
||
020 |
_a0191728217 (ebook) : _cNo price |
||
040 |
_aStDuBDS _cStDuBDS |
||
050 | 4 | _aQK938.P42 | |
082 | 0 | 4 |
_a577.6'87 _222 |
100 | 1 | _aRydin, H�akan. | |
245 | 1 | 4 |
_aThe biology of peatlands / _h[electronic resource] _cH�akan Rydin and John K. Jeglum ; with contributions from Aljosja Hooijer ... [et al.]. |
260 |
_aOxford : _bOxford University Press, _c2006. |
||
300 |
_a1 online resource (ix, 343 p.) : _bill. |
||
490 | 1 | _aThe biology of habitats series | |
504 | _aIncludes bibliographical references and index. | ||
520 | 8 | _aWith growing awareness that peatlands are a key component of the carbon cycle in their role as a carbon sink, this book provides a concise introduction to peatland ecology with an emphasis on organisms that dominate peatland habitats. | |
588 | _aDescription based on print version record. | ||
650 | 0 | _aPeatland ecology. | |
650 | 0 | _aPeatland plants. | |
650 | 0 | _aPeatland animals. | |
700 | 1 | _aJeglum, J. K. | |
700 | 1 | _aHooijer, Aljosja. | |
776 | 0 | 8 |
_iPrint version _z9780198528722 |
830 | 0 | _aBiology of habitats series. | |
856 | 4 | 0 |
_3Oxford scholarship online _uhttp://dx.doi.org/10.1093/acprof:oso/9780198528722.001.0001 |
942 |
_2ddc _cBK |
||
999 |
_c36517 _d36517 |