000 | 01622nam a2200373 a 4500 | ||
---|---|---|---|
001 | EDZ0000073714 | ||
003 | StDuBDS | ||
005 | 20170830091021.0 | ||
006 | m||||||||d|||||||| | ||
007 | cr|||||||||||| | ||
008 | 091031s2008 nyua fo 001 0 eng d | ||
020 |
_a9780199868964 (ebook) : _cNo price |
||
040 |
_aStDuBDS _cStDuBDS |
||
050 | 4 | _aHD61 | |
082 | 0 | 4 |
_a658.403 _222 |
100 | 1 | _aOxelheim, Lars. | |
245 | 1 | 0 |
_aCorporate decision-making with macroeconomic uncertainty : performance and risk management / _h[electronic resource] _cLars Oxelheim, Clas Wihlborg. |
260 |
_aNew York ; _aOxford : _bOxford University Press, _c2008. |
||
300 |
_a1 online resource (x, 244 p.) : _bill. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | 8 | _aThis book offers the essential elements of a corporate strategy for managing uncertainty in the macroeconomic environment. This strategy enhances firm value by allowing management and external stakeholders to distinguish between changes in the intrinsic competitiveness of the firm and changes in performance caused by macroeconomic fluctuations. | |
588 | _aDescription based on print version record. | ||
650 | 0 | _aDecision making. | |
650 | 0 | _aUncertainty. | |
650 | 0 | _aIndustrial management. | |
650 | 0 | _aStrategic planning. | |
650 | 0 | _aMacroeconomics. | |
650 | 0 | _aManagerial economics. | |
650 | 0 | _aRisk management. | |
700 | 1 | _aWihlborg, Clas. | |
776 | 0 | 8 |
_iPrint version _z9780195335743 |
856 | 4 | 0 |
_3Oxford scholarship online _uhttp://dx.doi.org/10.1093/acprof:oso/9780195335743.001.0001 |
942 |
_2ddc _cBK |
||
999 |
_c37257 _d37257 |