000 | 01240cam a2200397Ia 4500 | ||
---|---|---|---|
001 | 10413030 | ||
003 | BD-DhUL | ||
005 | 20150809153207.0 | ||
006 | m d | ||
007 | cr n | ||
008 | 130801s2013 nyua sb 001 0 eng d | ||
020 | _a9781461476177 | ||
020 | _a9781461476184 | ||
035 | _a(WaSeSS)ssj0000935488 | ||
040 |
_aCaPaEBR _cCaPaEBR _dWaSeSS _dBD-DhUL |
||
050 | 4 |
_aQA276.45.R3 _bB58 2013eb |
|
082 |
_a519.50285 _bBIA |
||
100 | 1 | _aBivand, Roger. | |
210 | 1 | 0 | _aApplied spatial data analysis with R |
245 | 1 | 0 |
_aApplied spatial data analysis with R / _cRoger S. Bivand, Edzer Pebesma, Virgilio Gomez-Rubio. |
250 | _a2nd ed. | ||
260 |
_aNew York : _bSpringer, _c2013. |
||
300 |
_axviii, 405 p. : _bill. ; _c23 cm. |
||
365 |
_aEURO _b54.99 |
||
490 |
_aUse R! ; _v10 |
||
504 | _aIncludes bibliographical references and indexes. | ||
506 | _aLicense restrictions may limit access. | ||
650 | 0 | _aStatistics. | |
650 | 0 | _aCartography. | |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 | _aPebesma, Edzer. | |
700 | 1 | _aGómez-Rubio, Virgilio. | |
710 | 2 | _aebrary, Inc. | |
773 | 0 | _tSpringerLink ebooks - Mathematics and Statistics (2013) | |
942 |
_2ddc _cBK |
||
999 |
_c41467 _d41467 |