000 | 00693nam a22001937a 4500 | ||
---|---|---|---|
003 | BD-DhUL | ||
005 | 20151014103954.0 | ||
008 | 151012s2006 bg a|||| m||| 00| 0 eng | | ||
040 |
_aBD-DhUL _cBD-DhUL |
||
082 |
_a592.1776 _bSTU |
||
245 | 0 | 0 |
_aStudy on zooplankton abundance in relation to some physico-chemical parameters in the Buriganga river / _h[MS Thesis] |
260 |
_aDhaka : _bUniversity of Dhaka, _c2006. |
||
300 |
_a[5], 61 p. : _b ill. (some col.) ; _c29 cm. |
||
500 | _aThesis (MS )--Department of Zoology, University of Dhaka, Session : 2002-2003. | ||
504 | _aIncludes bibliographical references. | ||
650 | 0 | _aRiver ecology | |
650 | 0 | _aZoology | |
942 |
_2ddc _cREF |
||
999 |
_c41676 _d41676 |