000 | 00763nam a22002057a 4500 | ||
---|---|---|---|
003 | BD-DhUL | ||
005 | 20151108093610.0 | ||
008 | 151108s2012 bg ab||| m||| 00| 0 eng | | ||
040 |
_aBD-DhUL _cBD-DhUL |
||
082 |
_a630 _bMAC |
||
100 | 1 | 0 | _aMasrur, Arif |
245 | 1 | 0 |
_aCropping pattern change in the Ganges dependent area between 1996 and 2008 agricultural census period / _cArif Masrur _h[MS Thesis] |
260 |
_aDhaka : _bUniversity of Dhaka, _c2012. |
||
300 |
_axiv, 87 p. : _bcol. ill., col. maps ; _c29 cm. |
||
500 | _aThesis (MS )—Department of Geography & Environment, University of Dhaka, Session : 2011-2012. | ||
504 | _aIncludes bibliographical references. | ||
650 | 0 | 0 | _aAgriculture |
650 | 0 | 0 | _aFarm produce |
942 |
_2ddc _cREF |
||
999 |
_c42786 _d42786 |