000 | 01599cam a2200385 a 4500 | ||
---|---|---|---|
001 | 5406392 | ||
003 | BD-DhUL | ||
005 | 20160406105235.0 | ||
006 | m d | ||
007 | cr cn--------- | ||
008 | 050819s2005 nju sbe 001 0 eng c | ||
035 | _a(OCoLC)ocm58734894 | ||
035 | _a(NNC)5406392 | ||
040 |
_aWAU _cWAU _dOCL _dZCU _dBD-DhUL |
||
042 | _apcc | ||
050 | 4 |
_aQA276.14 _b.E55 2005 |
|
082 |
_a519.50321 _bENC |
||
245 | 0 | 0 |
_aEncyclopedia of statistical sciences : _bVol. 4, Icing................. / |
260 |
_aNew York : _bJohn Wiley; _cc2005. |
||
300 |
_aix, 657 p. : _bill. ; _c24 cm. |
||
365 |
_aGBP _b92.50 |
||
504 | _aIncludes bibliographical references and index. | ||
506 |
_aThis resource is available only to current faculty, staff and students of Columbia University. _5NNC |
||
520 | _aReference tool covering statistics, probability theory, biostatistics, quality control, and economics with emphasis in applications of statistical methods in sociology, engineering, computer science, biomedicine, psychology, survey methodology, and other client disciplines. This 2nd edition collects the entire original edition, plus supplements and updates. | ||
530 | _aIssued also in print. | ||
538 | _aMode of access: World Wide Web. | ||
650 | 0 |
_aStatistics _vEncyclopedias. |
|
655 | 0 | _aElectronic reference sources. | |
710 | 2 | _aWiley InterScience (Online service) | |
856 | 4 | 0 | _uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio5406392 |
900 | _aAUTH | ||
942 |
_2ddc _cBK |
||
948 | 1 |
_a20051117 _bc _ckh33 _dOSMC |
|
967 | _a1535 | ||
999 |
_c53201 _d53201 |