000 | 01155cam a2200337 a 4500 | ||
---|---|---|---|
001 | 12516560 | ||
003 | BD-DhUL | ||
005 | 20160406151408.0 | ||
008 | 010612s2001 ii a b 100 0 eng | ||
010 | _a 2001362888 | ||
020 | _a8185229422 | ||
025 | _aI-E-2001-362888; 79-91 | ||
035 | _a(DLC) 200136288 | ||
037 |
_bLibrary of Congress -- New Delhi Field Office _cRs750.00 |
||
040 |
_cBD-DhUL _dBD-DhUL |
||
042 | _alcode | ||
043 | _aa-ii--- | ||
050 | 0 | 0 |
_aH61.3 _b.I5 2001 |
082 |
_a305.5054 _bIND |
||
245 | 0 | 0 |
_aIndia's socio-economic database : _bsurveys of selected areas / _cedited by C.P. Chandrasekhar, Jandhyala B.G. Tilak. |
260 |
_aNew Delhi : _bTulika, _c2001. |
||
300 |
_a472 p. : _bill. ; _c22 cm. |
||
504 | _aIncludes bibliographical references. | ||
520 | _aRevision of papers presented at a seminar organized by ICSSR, at the Indian Statistical Institute, New Delhi, on 30 June-1 July, 1997. | ||
650 | 0 | _aSociology | |
700 | 1 | _aChandrasekhar, C. P. | |
700 | 1 | _aTilak, Jandhyala B. G. | |
906 |
_a7 _bcbc _corigode _d3 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
955 | _awd32 2001-07-11 | ||
999 |
_c53348 _d53348 |