000 | 00724cam a22002411u 4500 | ||
---|---|---|---|
001 | 2384721 | ||
003 | BD-DhUL | ||
005 | 20160410170655.0 | ||
008 | 851113s1951 enka 00110 eng d | ||
035 | _a2384721 | ||
040 |
_aANL _beng _dANL _cBD-DhUL |
||
082 | 0 |
_a311 _220 _bBRI |
|
100 | 1 |
_aBrookes, B. C. _q(Bertram Claude) |
|
245 | 1 | 0 |
_aIntroduction to statistical method : _pParts I and II / _cby B. C. Brookes and W. F. L. Dick. |
260 |
_aLondon ; _aMelbourne : _bHeinemann, _c1951. |
||
300 |
_a1 v. : _bill. ; _c22 cm. |
||
500 | _aIncludes index. | ||
650 | 0 | _aStatistics. | |
650 | 0 | _aMathematical statistics. | |
650 | 0 | _aProbabilities. | |
700 | 1 | _aDick, William Francis Lawson, | |
942 |
_2ddc _cBK |
||
999 |
_c54495 _d54495 |