000 | 01177cam a2200349 a 4500 | ||
---|---|---|---|
001 | 16039543 | ||
003 | BD-DhUL | ||
005 | 20160504164354.0 | ||
008 | 100104s2011 maua b 001 0 eng | ||
010 | _a 2009051673 | ||
020 | _a9780132139465 (main volume; chapters 134) | ||
020 | _a0132139464 (main volume; chapters 134) | ||
020 | _a9780132139410 (pbk. : macro view; chapters 119 and 3334) | ||
020 | _a0132139413 (pbk. : macro view; chapters 119 and 3334) | ||
035 | _a(OCoLC)ocn457156331 | ||
040 |
_aDLC _cDLC _dYDX _dDLC _dBD-DhUL |
||
050 | 0 | 0 |
_aHB171.5 _b.M642 2011 |
082 | 0 | 0 |
_a330 _222 _bMIE |
100 | 1 | _aMiller, Roger LeRoy. | |
245 | 1 | 0 |
_aEconomics today : _bmacro view / _cRoger LeRoy Miller. |
250 | _a15th ed., updated ed. | ||
260 |
_aBoston : _bAddison-Wesley, _cc2011. |
||
300 |
_a1 v. (various pagings) : _bcol. ill. ; _c26 cm. |
||
365 |
_aUS$ _b132.90 |
||
490 | 1 | _aThe Pearson series in economics ; | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aEconomics. | |
650 | 0 | _aMicroeconomics. | |
650 | 0 | _aMacroeconomics. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c61576 _d61576 |