000 | 01053cam a2200361 a 4500 | ||
---|---|---|---|
001 | 873316 | ||
003 | BD-DhUL | ||
005 | 20160508143934.0 | ||
008 | 900918s1990 enka b 001 0 eng | ||
010 | _a 88031516 | ||
020 | _a0521333075 | ||
035 | _a(OCoLC)18870586 | ||
035 | _a(OCoLC)ocm18870586 | ||
035 | _a(CStRLIN)NYCG90-B58058 | ||
035 | _a(NNC)873316 | ||
040 |
_dMiU _dBD-DhUL _cBD-DhUL |
||
050 | 0 |
_aHB143.7 _b.B43 1989 |
|
082 | 0 |
_a330.0151 _219 _bBEO |
|
090 |
_aHB143.7 _b.B43 1990 |
||
100 | 1 | _aBeavis, Brian. | |
245 | 1 | 0 |
_aOptimization and stability theory for economic analysis / _cBrian Beavis, Ian M. Dobbs. |
260 |
_aCambridge [England] ; _aNew York : _bCambridge University Press, _c1990. |
||
263 | _a8906 | ||
300 |
_axi, 414 p. : _bill. ; _c23 cm. |
||
365 |
_aGBP _b15.00 |
||
500 | _aIncludes index. | ||
504 | _aBibliography: p. 401-407. | ||
650 | 0 | _aMathematical optimization. | |
650 | 0 | _aEconomics, Mathematical. | |
700 | 1 | _aDobbs, Ian. | |
900 | _aAUTH | ||
942 |
_2ddc _cBK |
||
999 |
_c61841 _d61841 |