000 | 03412cam a2200313 4500 | ||
---|---|---|---|
001 | 1274721 | ||
003 | BD-DhUL | ||
005 | 20160515162130.0 | ||
008 | 730214s1972 nyu b 001 0 eng | ||
010 | _a 75188934 | ||
040 |
_aDLC _cDLC _dDLC _dBD-DhUL |
||
043 |
_ae-uk--- _an-us--- |
||
050 | 0 | 0 |
_aHT687 _b.E44 1972b |
082 | 0 | 0 |
_a331.7 _bELS |
100 | 1 | _aElliott, Philip Ross Courtney. | |
245 | 1 | 4 |
_aThe sociology of the professions / _cPhilip Elliott. |
260 |
_aNew York : _bHerder and Herder, _c1972. |
||
300 |
_ax, 180 p. ; _c23 cm. |
||
350 | _a$8.95 | ||
365 |
_aTK _b175.00 |
||
490 | 0 | _aNew perspectives in sociology | |
504 | _aBibliography: p. 171-172. | ||
505 | 8 | _aMachine generated contents note: ILLUSTRATIONSxi -- PLATSxi -- PREFACExiii -- ABBREVIATIONSxv -- PART I -- HISTORY -- Chapter Page -- I THE EARLY SETTLERS-- II THE FOUNDING OF REISTERSTOWN6 -- III THE FIRST CHURCH AND SCHOOL IN REISTERSTOWN9 -- IV THE REISTER FAMILY13 -- V THE LATER YEARS16 -- VI THE REISTER FAMILY IN WARTIME (Military Records)19 -- The Revolutionary War 119 -- The War of 181219 -- The Civil War20 -- VII THE REISTER LAND21 -- The Reister Land in Pennsylvania22 -- The First Reister Land in Maryland22 -- The Reister Land in Frederick [now Carroll] County23 -- The Reister Land in Baltimore County26 -- VIII THE "SPRING GARDEN" TRACT32 -- IX THE REISTER HOUSES38 -- X THE REISTER PROPERTY IN BALTIMORE TOWN42 -- XI "REISTER'S LAST SHIFT"45 -- XII JOHN REISTER-THE MAN46 -- PART II -- REISTER GENEALOGY -- INTRODUCTION49,52 -- REISTER GENEALOGICAL CHART 550 -- ORIGIN OF THE REISTER NAME 552 -- I JOHN REISTER, I52 -- II JOHN REISTER'S DAUGHTERS and ISSUE53 -- Catharine Mayberry53 -- Margaret Trine58 -- Elizabeth Wiest 61 -- Mary Beckley 665 -- III PHILIP REISTER and ISSUE72 -- Elizabeth Mather 774 -- Margaret Kephart75 -- Philip Reister, Jr77 -- Peter Reister 778 -- Hannah Owings 79 -- Susan Whalen81 -- IV JOHN REISTER, II, and ISSUE82 -- Catharine Lanius84 -- Margaret Igo85 -- Elizabeth Dean 88 -- Andrew Reister90 -- V JOHN REISTER, III, and ISSUE91 -- VI ADAM REISTER and ISSUE96 -- Haynes97 -- VII HENRY REISTER and ISSUE100 -- VIII ADAM H. REISTER and ISSUE104 -- IX ELIAS REISTER and ISSUE106 -- X JONATHAN DEAN REISTER and ISSUE108 -- XI MISCELLANEOUS REISTERS110 -- PART III -- ALLIED LINES and ASSOCIATED FAMILIES -- I BAYLY112 -- Bayly Genealogical Chart113 -- Beers118 -- II BOWER122 -- III CHOATE126 -- IV GARDNER 126 -- V GORE 127 -- VI IGO128 -- VII JOHNSON130 -- John Lumberson and Issue132 -- Marks-Sinclair 137 -- VIII LANIUS138 -- IX LARSH142 -- X PENNEBAKER (PENNYPACKER)148 -- XI REESE149 -- XII SMITH149 -- XIII SOHN151 -- XIV WAMPLER 152 -- XV WIESENTHAL154 -- XVI WINTER165 -- XVII YOHN169 -- APPENDIX A: Land Records174 -- APPENDIX B: Probate Records199 -- APPENDIX C: The Development of "Spring Garden"208 -- Assessment of 1798208 -- Washington Town209 -- Platting210 -- APPENDIX D: Civil War Records211 -- BIBLIOGRAPHICAL NOTE213 -- INDEX 215 <BR><BR>Library of Congress Subject Headings for this publication: Professions, Professions Great Britain Sociological aspects, Professions United States Sociological aspects. | |
650 | 0 | _aProfessions. | |
650 | 0 |
_aProfessions _zGreat Britain _xSociological aspects. |
|
650 | 0 |
_aProfessions _zUnited States _xSociological aspects. |
|
906 |
_a7 _bcbc _corignew _d2 _encip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c65152 _d65152 |