000 | 00756pam a2200265 a 4500 | ||
---|---|---|---|
001 | 4849877 | ||
003 | BD-DhUL | ||
005 | 20160515175052.0 | ||
008 | 910329s1992 mnua b 001 0 eng | ||
010 | _a 91000652 | ||
020 | _a0314877355 (alk. paper) | ||
040 |
_aDLC _cDLC _dDLC _dBD-DhUL |
||
050 | 0 | 0 |
_aHG173 _b.M26 1992 |
082 | 0 | 0 |
_a332 _220 _bMAF |
100 | 1 | _aMadura, Jeff. | |
245 | 1 | 0 |
_aFinancial markets and institutions / _cJeff Madura. |
250 | _a2nd ed. | ||
260 |
_aSt. Paul : _bWest Pub. Co., _cc1992. |
||
300 |
_axxviii, 717p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aFinancial institutions. | |
650 | 0 | _aCapital market. | |
650 | 0 | _aMoney market. | |
942 |
_2ddc _cBK |
||
999 |
_c65309 _d65309 |