000 | 01478cam a2200289 a 4500 | ||
---|---|---|---|
001 | 17470709 | ||
003 | BD-DhUL | ||
005 | 20160525173727.0 | ||
008 | 120921s2014 maua b 001 0 eng | ||
010 | _a 2012038213 | ||
020 | _a9780133020267 | ||
040 |
_aDLC _cDLC _dDLC _dBD-DhUL |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHD30.22 _b.K39 2013 |
082 | 0 | 0 |
_a338.50246 _223 _bKEM |
100 | 1 | _aKeat, Paul G. | |
245 | 1 | 0 |
_aManagerial economics : _beconomic tools for today's decision makers / _cPaul G. Keat, Philip K.Y. Young, Stephen E. Erfle. |
250 | _a7th ed. | ||
260 |
_aBoston : _bPearson, _cc2013. |
||
300 |
_axxvi, 593 p. : _bill. ; _c27 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction -- The firm and its goals -- Supply and demand -- Demand elasticity -- Demand estimation and forecasting -- The theory and estimation of production -- The theory and estimation of cost -- Pricing and output decisions: perfect competition and monopoly -- Pricing and output decisions: monopolistic competition and oligopoly -- Special pricing practices -- Game theory and asymmetric information -- Capital budgeting and risk -- The multinational corporation in a global setting -- Government and industry: challenges and opportunities for today's manager -- The global soft drink industry. | |
650 | 0 | _aManagerial economics. | |
700 | 1 | _aYoung, Philip K. Y. | |
700 | 1 |
_aErfle, Stephen E. _q(Stephen Eugene) |
|
942 |
_2ddc _cBK |
||
999 |
_c70081 _d70081 |