000 | 00800cam a2200289 4500 | ||
---|---|---|---|
001 | 3127882 | ||
003 | BD-DhUL | ||
005 | 20190416102816.0 | ||
008 | 720303s1972 njua b 001 0 eng | ||
010 | _a 70170036 | ||
020 | _a0136996035 | ||
040 |
_aDLC _cDLC _dDLC _dBD-DhUL |
||
050 | 0 | 0 |
_aHB201 _b.D63 1972 |
082 | 0 | 0 |
_a338.5 _bDOP |
100 | 1 | _aDorfman, Robert. | |
245 | 1 | 0 |
_aPrices and markets / _cRobert Dorfman. |
250 | _a2nd ed. | ||
260 |
_aNew Jersey : _bPrentice-Hall, _cc1972. |
||
300 |
_aviii, 264 p. : _bill. ; _c24 cm. |
||
350 | _a$3.50 | ||
490 | 0 | _aFoundations of modern economics series | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aMicroeconomics | |
650 | 0 | _aSupply and demand. | |
650 | 0 | _aPrices. | |
942 |
_2ddc _cBK |
||
999 |
_c70111 _d70111 |