000 | 01043cam a2200289 i 4500 | ||
---|---|---|---|
001 | 2704974 | ||
003 | BD-DhUL | ||
005 | 20160606134712.0 | ||
008 | 760420m19759999ii b 001 0 eng | ||
010 | _a 75904977 | ||
020 | _cRs50.00 (v. 5) varies | ||
040 |
_aDLC _cDLC _dDLC _dBD-DhUL |
||
043 | _aa-ii--- | ||
050 | 0 | 0 |
_aH62.5.I5 _bS86 |
082 | 0 | 0 |
_a330.72 _bSUR |
245 | 0 | 2 | _aA Survey of research in economics. |
260 |
_aBombay : _bAllied Publishers, _c1975. |
||
300 |
_av. 3 ; _c25 cm. |
||
500 | _a"A project sponsored by the Indian Council of Social Science Research, New Delhi." | ||
504 | _aIncludes bibliographies and indexes. | ||
505 | 1 | _av. 1. Methods & techniques.----v. 2. Macroeconomics.--v. 3-4. Agriculture.--v. 5. Industry.--v. 6. Infrastructure.--v. 7. Econometrics. | |
650 | 0 |
_aSocial sciences _xResearch _zIndia. |
|
651 | 0 |
_aIndia _xEconomic conditions _y1947- |
|
710 | 2 | _aIndian Council of Social Science Research. | |
906 |
_a7 _bcbc _corignew _d4 _encip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c76938 _d76938 |