000 | 00779cam a2200265 4500 | ||
---|---|---|---|
001 | 2180247 | ||
003 | BD-DhUL | ||
005 | 20150225085541.0 | ||
008 | 701231s1970 enka b 001 0 eng | ||
010 | _a 69019851 | ||
015 | _aB70-22351 | ||
020 | _a0442011091 | ||
040 |
_aDLC _cDLC _dDLC _dBD-DhUL |
||
050 | 0 | 0 |
_aQA320 _b.B76 |
082 | 0 | 0 |
_a517.5 _bBRE |
100 | 1 |
_aBrown, A. L. _q(Aldric Loughman) |
|
245 | 1 | 0 |
_aElements of functional analysis / _cA. L. Brown & A. Page. |
260 |
_aLondon ; _aNew York : _bVan Nostrand-Reinhold, _c1970. |
||
300 |
_axi, 394 p. : _bill. ; _c24 cm. |
||
490 | 0 | _aThe New university mathematics series | |
504 | _aBibliography: p. 385-386. | ||
650 | 0 | _aFunctional analysis. | |
700 | 1 |
_aPage, A., _ejt. aut. |
|
942 |
_2ddc _cBK |
||
999 |
_c8028 _d8028 |