000 | 00811nam a2200289 4500 | ||
---|---|---|---|
001 | 3201895 | ||
003 | BD-DhUL | ||
005 | 20140904132350.0 | ||
008 | 700601s1969 enka b 001 0 eng | ||
010 | _a 77467766 | ||
015 | _aB70-02882 | ||
020 | _a0070941157 | ||
040 |
_aDLC _cDLC _dDLC _dBD-DhUL |
||
050 | 0 | 0 |
_aQA297 _b.C4 |
082 | 0 | 0 |
_a517.6 _bCEI |
100 | 1 | _aCelia, C. W. | |
245 | 1 | 3 |
_aAn introduction to numerical analysis / _c C. W. Celia. |
260 |
_aLondon ; _aNew York : _bMcGraw-Hill, _c1969. |
||
300 |
_avii, 142 p. : _bill. ; _c23 cm. |
||
350 | _a30/- | ||
490 | 0 | _aEuropean computer science series | |
500 | _aIncludes index. | ||
504 | _aBibliography: p. 140. | ||
650 | 0 | _aNumerical analysis. | |
906 |
_a7 _bcbc _corignew _du _encip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c8096 _d8096 |