000 | 00831cam a22002771 4500 | ||
---|---|---|---|
001 | 1544341 | ||
003 | BD-DhUL | ||
005 | 20150611105157.0 | ||
008 | 731016s1950 nyua b 001 0 eng | ||
010 | _a 50008529 //r882 | ||
035 | _a(OCoLC)ocm00853648 | ||
035 | _a(NNC)1544341 | ||
040 |
_aDLC _cDLC _dWEL _dMNU _dZCU _dBD-DhUL |
||
050 | 0 |
_aQA273 _b.F37 |
|
082 |
_a519 _bFEI |
||
100 | 1 |
_aFeller, William, _d1906-1970. |
|
245 | 0 | 3 |
_aAn introduction to probability theory and its applications : _bvol.1 / _cby Willim Feller. |
260 |
_aNew York : _bWiley, _cc1950. |
||
300 |
_a v. : _bill. ; _c24 cm. |
||
490 | 1 | _aWiley mathematical statistics series | |
500 | _aIncludes index. | ||
650 | 0 | _aProbabilities. | |
650 | 2 | _aProbability. | |
830 | 0 | _aWiley mathematical statistics series. | |
942 |
_2ddc _cBK |
||
999 |
_c8231 _d8231 |