000 | 00979cam a22003251 4500 | ||
---|---|---|---|
001 | 1545020 | ||
003 | BD-DhUL | ||
005 | 20140905100834.0 | ||
008 | 730417s1958 nyua b 000 0 eng | ||
010 | _a 58006068 /L | ||
015 | _aGB58-7062 | ||
035 | _a(OCoLC)ocm00180226 | ||
035 | _a(NNC)1545020 | ||
040 |
_aDLC _cDLC _dSBH _dUKM _dZCU _dBD-DhUL |
||
050 | 0 |
_aQA276 _b.A6 |
|
060 | _aQA 276 A551i 1958 | ||
082 |
_a519 _bANI |
||
100 | 1 |
_aAnderson, T. W. _q(Theodore Wilbur), _d1918- |
|
245 | 0 | 3 |
_aAn introduction to multivariate statistical analysis. / _cAnderson, T. W. |
260 |
_aNew York, _bWiley _c[1958] |
||
300 |
_axii, 374 p. : _billus. ; _c24 cm. |
||
490 | 1 | _aWiley publications in statistics | |
504 | _aIncludes bibliographical references and index | ||
650 | 0 | _aMultivariate analysis. | |
650 | 2 | _aMathematics. | |
650 | 2 | _aStatistics as Topic. | |
830 | 0 | _aWiley publications in statistics. | |
900 | _aAUTH | ||
942 |
_2ddc _cBK |
||
999 |
_c8250 _d8250 |