000 | 01059cam a2200349 i 4500 | ||
---|---|---|---|
001 | 134200 | ||
003 | BD-DhUL | ||
005 | 20140905100920.0 | ||
008 | 781002s1977 enk b 001 0 eng | ||
010 | _a 77004244 | ||
020 | _a0470991445 | ||
020 | _a0412149702 | ||
035 | _a(OCoLC)2875068 | ||
035 | _a(OCoLC)ocm02875068 | ||
035 | _a(CStRLIN)NYCG8241090-B | ||
035 | _a(NNC)134200 | ||
040 |
_cBD-DhUL _dBD-DhUL |
||
050 | 0 |
_aQA277 _b.E9 1977 |
|
082 |
_a519 _bEVA |
||
090 | _bQA277.E9 1977 | ||
100 | 1 | _aEveritt, Brian. | |
245 | 1 | 4 |
_aThe analysis of contingency tables / _cB. S. Everitt. |
260 |
_aLondon : _bChapman and Hall ; _aNew York : _bWiley : distributed in the U.S.A. by Halsted Press, _cc1977. |
||
300 |
_a128 p. ; _c23 cm. _bill. ; |
||
490 | 1 | _aMonographs on applied probability and statistics | |
500 | _aIncludes index. | ||
504 | _aBibliography: p. [122]-125. | ||
650 | 0 | _aContingency tables. | |
830 | 0 | _aMonographs on applied probability and statistics. | |
900 | _aAUTH | ||
942 |
_2ddc _cBK |
||
999 |
_c8251 _d8251 |