000 | 00985cam a2200337 4500 | ||
---|---|---|---|
001 | 694561 | ||
003 | BD-DhUL | ||
005 | 20140905153334.0 | ||
008 | 881116s1970 nyu b 001 0 eng | ||
010 | _a74077968 | ||
035 | _a(OCoLC)29241 | ||
035 | _a(OCoLC)ocm00029241 | ||
035 | _a(CStRLIN)NYCG88-B80969 | ||
035 | _a(NNC)694561 | ||
040 |
_dICU _dNNC _dBD-DhUL _aBD-DhUL _bBD-DhUL _cBD-DhUL |
||
050 | 0 |
_aQA276 _b.H59 1970 |
|
082 |
_a519 _bHOI |
||
090 |
_aQA276 _b.H59 1970 |
||
100 | 1 | _aHogg, Robert V. | |
245 | 1 | 0 |
_aIntroduction to mathematical statistics / _cby Robert V. Hogg & Allen T. Craig. |
250 | _a3d ed. | ||
260 |
_aNew York : _bMacmillan, _cc1970. |
||
300 |
_ax, 415 p. _c24 cm. _bill. ; |
||
500 | _aIssued with various printing dates. | ||
500 | _aInculdes index. | ||
504 | _aBibliography: p. 395-397. | ||
650 | 0 | _aMathematical statistics. | |
700 | 1 |
_aCraig, Allen T. _q(Allen Thornton), |
|
900 | _aAUTH | ||
942 |
_2ddc _cBK |
||
999 |
_c8404 _d8404 |