000 | 01014fam a2200325 a 4500 | ||
---|---|---|---|
001 | 1252881 | ||
003 | BD-DhUL | ||
005 | 20140907143725.0 | ||
008 | 920210s1997 nyua b 001 0 eng | ||
010 | _a 92006115 | ||
020 | _a0023558210 | ||
035 | _a(OCoLC)25411905 | ||
035 | _a(OCoLC)ocm25411905 | ||
035 | _a(NNC)1252881 | ||
040 |
_aDLC _cDLC _dDLC _dNNC _dBD-DhUL |
||
050 | 0 | 0 |
_aQA273 _b.H694 1993 |
082 | 0 | 0 |
_a519.2 _220 _bHOP |
100 | 1 | _aHogg, Robert V. | |
245 | 1 | 0 |
_aProbability and statistical inference / _cRobert V. Hogg, Elliot A. Tanis. |
250 | _a7th ed. | ||
260 |
_aNew York : _bMacmillan ; _aToronto : _bMaxwell Macmillan Canada ; _aNew York : _bMaxwell Macmillan International, _cc1997. |
||
300 |
_axv, 735 p. : _bill. ; _c25 cm. |
||
365 |
_aUSD _b130.40 |
||
504 | _aIncludes bibliographical references (p. 667-668) and index. | ||
650 | 0 | _aProbabilities. | |
650 | 0 | _aMathematical statistics. | |
700 | 1 | _aTanis, Elliot A. | |
900 | _aAUTH | ||
942 |
_2ddc _cBK |
||
999 |
_c8536 _d8536 |