000 | 00931cam a2200277 a 4500 | ||
---|---|---|---|
001 | 2025950 | ||
003 | BD-DhUL | ||
005 | 20150407082742.0 | ||
008 | 911127m19911992nyua b 001 0 eng | ||
010 | _a 91221219 | ||
020 | _a0387978046 (v. 2 : New York) | ||
020 | _a3540978046 (v. 2 : Berlin) | ||
040 |
_aDLC _cDLC _dDLC _dBD-DhUL |
||
050 | 0 | 0 |
_aQA278 _b.J58 1991 |
082 | 0 | 0 |
_a519.5 _220 _bJOA |
100 | 1 | _aJobson, J. D. | |
245 | 1 | 0 |
_aApplied multivariate data analysis : _bVol.2, categorical and multivariate methods / _cJ.D. Jobson. |
260 |
_aNew York : _bSpringer, _cc1992. |
||
300 |
_a2 v. : _bill. ; _c25 cm. |
||
365 |
_aEURO _b74.95 |
||
490 | 0 | _aSpringer texts in statistics | |
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _av. 1. Regression and experimental design -- v. 2. Categorical and multivariate methods. | |
650 | 0 | _aMultivariate analysis. | |
942 |
_2ddc _cBK |
||
999 |
_c8816 _d8816 |